Human–computer interaction using artificial intelligence-based expert prioritization and neuro quantum fuzzy picture rough sets for identity management choices of non-fungible tokens in the metaverse
| dc.contributor.author | Kou, Gang | |
| dc.contributor.author | Dinçer, Hasan | |
| dc.contributor.author | Pamucar, Dragan | |
| dc.contributor.author | Yüksel, Serhat | |
| dc.contributor.author | Deveci, Muhammet | |
| dc.contributor.author | Olaru, Gabriela Oana | |
| dc.contributor.author | Eti, Serkan | |
| dc.date.accessioned | 2025-06-12T05:58:15Z | |
| dc.date.available | 2025-06-12T05:58:15Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, İMÜ Meslek Yüksekokulu | |
| dc.department | İstanbul Medipol Üniversitesi, İletişim Fakültesi | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Uluslararası Ticaret ve Finansman Bölümü | |
| dc.description.abstract | Necessary improvements should be made to increase the effectiveness of non-fungible tokens on the Metaverse platform without having extra costs. For the purpose of handing this process more efficiently, there is a need to determine the most important factors for a more successful integration of non-fungible tokens into this platform. Accordingly, this study aims to determine the appropriate the identity management choices of non-fungible tokens in the Metaverse. There are three different stages in the proposed novel fuzzy decision-making model. The first stage includes prioritizing the expert choices with artificial intelligence-based decision-making methodology. Secondly, the criteria sets for managing non-fungible tokens are weighted by using Quantum picture fuzzy rough sets-based M-SWARA methodology. Finally, the identity management choices regarding non-fungible tokens in the Metaverse are ranked with Quantum picture fuzzy rough sets oriented VIKOR. The main contribution of this study is that artificial intelligence methodology is integrated to the fuzzy decision-making modelling to differentiate the experts. With the help of this situation, it can be possible to create clusters for the experts. Hence, the opinions of experts outside this group may be excluded from the scope. It has been determined that security must be ensured first to increase the use of non-fungible tokens on the Metaverse platform. Similarly, technological infrastructure must also be sufficient to achieve this objective. Moreover, biometrics for unique identification has the best ranking performance among the alternatives. Privacy with authentication plays also critical role for the effectiveness of this process. | |
| dc.identifier.citation | Kou, G., Dinçer, H., Pamucar, D., Yüksel, S., Deveci, M., Olaru, G. O. ... Eti, S. (2024). Human–computer interaction using artificial intelligence-based expert prioritization and neuro quantum fuzzy picture rough sets for identity management choices of non-fungible tokens in the metaverse. Artificial Intelligence Review, 57(10). http://dx.doi.org/10.1007/s10462-024-10875-3 | |
| dc.identifier.doi | 10.1007/s10462-024-10875-3 | |
| dc.identifier.issn | 0269-2821 | |
| dc.identifier.issn | 1573-7462 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85203287446 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s10462-024-10875-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12949 | |
| dc.identifier.volume | 57 | |
| dc.identifier.wos | WOS:001306419000008 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Dinçer, Hasan | |
| dc.institutionauthor | Yüksel, Serhat | |
| dc.institutionauthor | Olaru, Gabriela Oana | |
| dc.institutionauthor | Eti, Serkan | |
| dc.institutionauthorid | 0000-0002-8072-031X | |
| dc.institutionauthorid | 0000-0002-9858-1266 | |
| dc.institutionauthorid | 0000-0001-9486-3349 | |
| dc.institutionauthorid | 0000-0002-4791-4091 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Artificial Intelligence Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Artificial Intelligence | |
| dc.subject | M-SWARA | |
| dc.subject | Metaverse | |
| dc.subject | Non-Fungible Tokens | |
| dc.subject | Quantum Picture Fuzzy Rough Sets | |
| dc.title | Human–computer interaction using artificial intelligence-based expert prioritization and neuro quantum fuzzy picture rough sets for identity management choices of non-fungible tokens in the metaverse | |
| dc.type | Article |











