An assessment of alternative social banking systems using T-Spherical fuzzy TOP-DEMATEL approach
| dc.contributor.author | Özdemirci, Fahrettin | |
| dc.contributor.author | Yüksel, Serhat | |
| dc.contributor.author | Dinçer, Hasan | |
| dc.contributor.author | Eti, Serkan | |
| dc.date.accessioned | 2023-03-31T06:18:21Z | |
| dc.date.available | 2023-03-31T06:18:21Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Sosyal Bilimler Enstitüsü, Yönetim ve Strateji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Uluslararası Ticaret ve Finansman Bölümü | |
| dc.department | İstanbul Medipol Üniversitesi, İMÜ Meslek Yüksekokulu, Bilgisayar Programcılığı Ana Bilim Dalı | |
| dc.description.abstract | Assessment of alternative banking systems is a difficult problem with multiple and conflicting criteria. This study proposes a multi-criteria decision-making (MCDM) model for evaluating alternative social banking systems (with no interest charges) using a T-Spherical fuzzy Decision-Making Trial and Evaluation Laboratory (DEMATEL) called TOP-DEMATEL. First, a comprehensive literature review determines the factors affecting the performance of alternative systems. An analysis is carried out with the help of the T-Spherical fuzzy TOP-DEMATEL approach to determine the importance weights of the factors under consideration. The alternative social banking systems with no interest charges are designed to minimize the negative effects of interest on the economy. The causality analysis shows that the effective risk analysis and employment of qualified personnel were the most effective criteria on all other factors. In addition, the improvement of the technological infrastructure is also affected by all other factors. Effective risk analysis is determined as the most important criterion for the performance of the alternative banking system. In this context, a comprehensive risk analysis is required for the success of the new alternative banking system. | |
| dc.identifier.citation | Özdemirci, F., Yüksel, S., Dinçer, H. ve Eti, S. (2023). An assessment of alternative social banking systems using T-Spherical fuzzy TOP-DEMATEL approach. Decision Analytics Journal, 6. https://dx.doi.org/10.1016/j.dajour.2023.100184 | |
| dc.identifier.doi | 10.1016/j.dajour.2023.100184 | |
| dc.identifier.issn | 2772-6622 | |
| dc.identifier.scopus | 2-s2.0-85150375088 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.dajour.2023.100184 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/10779 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Özdemirci, Fahrettin | |
| dc.institutionauthor | Yüksel, Serhat | |
| dc.institutionauthor | Dinçer, Hasan | |
| dc.institutionauthor | Eti, Serkan | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.relation.ispartof | Decision Analytics Journal | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution 4.0 International | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Alternative Banking Systems | |
| dc.subject | Decision-Making Trial and Evaluation Laboratory (DEMATEL) | |
| dc.subject | Fuzzy Logic | |
| dc.subject | Multi-Criteria Decision-Making | |
| dc.subject | T-Spherical | |
| dc.subject | TOP-DEMATEL | |
| dc.title | An assessment of alternative social banking systems using T-Spherical fuzzy TOP-DEMATEL approach | |
| dc.type | Article |











