Can digitalized financial products increase thorium-based nuclear energy investments
| dc.authorid | 0000-0002-8072-031X | |
| dc.authorid | 0000-0002-9858-1266 | |
| dc.contributor.author | Dinçer, Hasan | |
| dc.contributor.author | Yüksel, Serhat | |
| dc.contributor.author | Yavuz, Duygu | |
| dc.contributor.author | Mikhaylov, Alexey | |
| dc.contributor.author | Prosekov, Sergey | |
| dc.date.accessioned | 2023-04-07T12:24:35Z | |
| dc.date.available | 2023-04-07T12:24:35Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Uluslararası Ticaret ve Finansman Bölümü | |
| dc.description.abstract | The production and consumption of energy are among the most significant variables that may be used to determine a country’s degree of development. Nuclear energy investments play a critical role for the energy independence. However, nuclear power plants are criticized because of some issues, such as radioactive wastes. In this framework, nuclear power plants can also be worked with thorium instead of uranium so that this problem can be minimized. The biggest obstacle to the realization of green nuclear energy projects is the high costs. To solve this problem, it is important to provide the necessary financing for these investments. In this process, it is seen that financial institutions operating in the market do not meet this need. Financial institutions may be reluctant to finance these projects with very high amounts and uncertainties about their success. There is a need for innovative financial products. It is possible to mention some advantages of presenting these financial products in digital environment. In this way, more investors will be reached. Therefore, it will be possible to have a higher amount of funds. On the other hand, it will be possible to get rid of some fixed costs because of the realization of the transactions in the digital environment. This will also contribute to the reduction of costs. Thus, green nuclear energy investors will be able to access much lower cost loans. | |
| dc.identifier.citation | Dinçer, H., Yüksel, S., Yavuz, D., Mikhaylov, A. ve Prosekov, S. (2023). Can digitalized financial products increase thorium-based nuclear energy investments. Contributions to Management Science içinde (141-150. ss.). Springer Science and Business Media Deutschland GmbH. https://dx.doi.org/10.1007/978-3-031-23432-3_12 | |
| dc.identifier.doi | 10.1007/978-3-031-23432-3_12 | |
| dc.identifier.endpage | 150 | |
| dc.identifier.issn | 1431-1941 | |
| dc.identifier.scopus | 2-s2.0-85151292497 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 141 | |
| dc.identifier.uri | https://dx.doi.org/10.1007/978-3-031-23432-3_12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/10828 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Dinçer, Hasan | |
| dc.institutionauthor | Yüksel, Serhat | |
| dc.institutionauthor | Yavuz, Duygu | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Contributions to Management Science | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Digitalization | |
| dc.subject | Energy Investments | |
| dc.subject | Financial Products | |
| dc.subject | Nuclear Energy Projects | |
| dc.title | Can digitalized financial products increase thorium-based nuclear energy investments | |
| dc.type | Book Chapter |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











