Importance of physiological oxygen levels for endothelial redox signaling using Hyper 7
| dc.authorid | 0000-0002-9373-0808 | |
| dc.contributor.author | Altun, Hamza Yusuf | |
| dc.contributor.author | Yang, Fan | |
| dc.contributor.author | Mann, Giovanni | |
| dc.contributor.author | Eroğlu, Emrah | |
| dc.date.accessioned | 2023-12-29T09:56:35Z | |
| dc.date.available | 2023-12-29T09:56:35Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Sağlık Bilim ve Teknolojileri Araştırma Enstitüsü | |
| dc.description.abstract | Cellular redox status is tightly linked to ambient oxygen levels. Endothelial cells (EC) in vivo are exposed to O2 levels between 3- 13 kPa, yet the majority in vitro studies maintain EC under atmospheric O2 levels (~18 O2). Under 18 kPa O2, EC are exposed to hyperoxia, leading to persistent upregulation of NRF2 regulated antioxidant defences. Exposure of EC to physiological O2 levels for at least 5 days attenuates NRF2-regulated antioxidant gene expression in the absence of HIF-1a stabilisation. | |
| dc.description.sponsorship | CA20121 | en_US |
| dc.identifier.citation | Altun, H. Y., Yang, F., Mann, G. ve Eroğlu, E. (2023). Importance of physiological oxygen levels for endothelial redox signaling using Hyper 7. Free Radical Biology and Medicine içinde (S8-S9. ss.). Punta del Este, Uruguay, 15-18 November, 2023. https://dx.doi.org/10.1016/j.freeradbiomed.2023.10.018 | |
| dc.identifier.doi | 10.1016/j.freeradbiomed.2023.10.018 | |
| dc.identifier.endpage | S9 | |
| dc.identifier.issn | 0891-5849 | |
| dc.identifier.issn | 1873-4596 | |
| dc.identifier.issue | Supplement: 1 | |
| dc.identifier.startpage | S8 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.freeradbiomed.2023.10.018 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12077 | |
| dc.identifier.volume | 208 | |
| dc.identifier.wos | 001098825800009 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Eroğlu, Emrah | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Free Radical Biology and Medicine | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Hyper 7 | |
| dc.subject | Endothelial Redox Signaling | |
| dc.subject | Oxygen Levels | |
| dc.title | Importance of physiological oxygen levels for endothelial redox signaling using Hyper 7 | |
| dc.type | Conference Object |











