Data-driven pathways to sustainable energy solutions
| dc.contributor.author | Danish, Mir Sayed Shah | |
| dc.contributor.author | Ahmadi, Mikaeel | |
| dc.contributor.author | Ibrahimi, Abdul Matin | |
| dc.contributor.author | Dinçer, Hasan | |
| dc.contributor.author | Zahra, Shirmohammadi | |
| dc.contributor.author | Khosravy, Mahdi | |
| dc.contributor.author | Senjyu, Tomonobu | |
| dc.date.accessioned | 2025-10-16T11:44:37Z | |
| dc.date.available | 2025-10-16T11:44:37Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Uluslararası Ticaret ve Finansman Bölümü | |
| dc.description.abstract | In the rapidly evolving world of the energy sector, harnessing the power of neural networks and machine learning becomes crucial. This chapter deals with the intricate dimensions of datasets, delineating their types, structures, and classifications that are particularly relevant to energy-related applications. A meticulous exploration of data processing techniques, emphasizing preparation, transformation, labeling, and augmentation, is presented. Additionally, a comparative analysis of optimization algorithms clarifies their role in refining energy-focused models. The complexities, computation times, and accuracies of these optimizers are highlighted. Furthermore, the importance of hyperparameters, their optimal configurations, and the significance of adept tuning are underscored. Serving as a comprehensive guide, this chapter aims to bridge the knowledge gap of stakeholders in the energy domain, providing actionable insights into best practices for data-driven decision-making processes. | |
| dc.identifier.citation | Danish, M. S. S., Ahmadi, M., Ibrahimi, A. M., Dinçer, H., Zahra, S., Khosravy, M. ... Senjyu, T. (2024). Data-driven pathways to sustainable energy solutions. Unified Vision for a Sustainable Future: A Multidisciplinary Approach Towards the Sustainable Development Goals içinde (1-31. ss.). Springer Nature. http://dx.doi.org/10.1007/978-3-031-53574-1_1 | |
| dc.identifier.doi | 10.1007/978-3-031-53574-1_1 | |
| dc.identifier.endpage | 31 | |
| dc.identifier.isbn | 9783031535741 | |
| dc.identifier.isbn | 9783031535734 | |
| dc.identifier.scopus | 2-s2.0-85207184269 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/978-3-031-53574-1_1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13116 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Dinçer, Hasan | |
| dc.institutionauthorid | 0000-0002-8072-031X | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Unified Vision for a Sustainable Future: A Multidisciplinary Approach Towards the Sustainable Development Goals | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Sustainable Energy Solutions | |
| dc.subject | Energy-Related Applications | |
| dc.subject | Data | |
| dc.title | Data-driven pathways to sustainable energy solutions | |
| dc.type | Book Chapter |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











