Energy innovation
| dc.contributor.author | Şen, Zekai | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:38:14Z | |
| dc.date.available | 10.07.201910:49:14 | |
| dc.date.available | 2019-07-10T19:38:14Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Renewable energy resources are among the most demanded clean energy alternatives each with temporal and spatial assessment methodologies based on certain equations, algorithms, procedures, logical rules, and generalization. They are under continuous improvement and refinement with improved innovative alternatives, which provide time savings, economic benefits, practical application possibilities, and more refined realistic approaches. The view taken in this chapter is first to expose different renewable energy sources (solar, wind, hydro, current, geothermal, hydrogen) and their environmental effects, reliability, sustainability, suitability, cost effectiveness, storability assessments, and then to concentrate on quite simple, logical, and rational as well as simply applicable innovative energy assessment techniques with simplistic fundamentals. | |
| dc.identifier.citation | Şen, Z. (2018). Energy innovation. Comprehensive Energy Systems içinde (1144-1198. ss.). Elsevier Inc. https://dx.doi.org/10.1016/B978-0-12-809597-3.00137-1 | |
| dc.identifier.doi | 10.1016/B978-0-12-809597-3.00137-1 | |
| dc.identifier.endpage | 1198 | |
| dc.identifier.isbn | 9780128095973 | en_US |
| dc.identifier.isbn | 9780128149256 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1144 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1559 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/B978-0-12-809597-3.00137-1 | |
| dc.identifier.volume | 45413 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.relation.ispartof | Comprehensive Energy Systems | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Climate Change | |
| dc.subject | Commercial | |
| dc.subject | Current | |
| dc.subject | Economy | |
| dc.subject | Energy | |
| dc.subject | Geothermal | |
| dc.subject | Hydrogen | |
| dc.subject | Hydropower | |
| dc.subject | Innovation | |
| dc.subject | Renewable Energy | |
| dc.subject | Solar Energy | |
| dc.subject | Sustainability | |
| dc.subject | Wind Power | |
| dc.title | Energy innovation | |
| dc.type | Book Chapter |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Sen, Zekai-2018.pdf
- Boyut:
- 4.23 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











