A new technique for encapsulated blebs filtration: Vitrector assisted cystectomy
| dc.authorid | 0000-0001-9829-7268 | |
| dc.authorid | 0000-0001-5335-3860 | |
| dc.authorid | 0000-0001-6090-4448 | |
| dc.authorid | 0000-0002-2563-2149 | |
| dc.authorid | 0000-0002-6408-2709 | |
| dc.authorid | 0000-0001-8954-5055 | |
| dc.contributor.author | Gülkılık, İbrahim Gökhan | |
| dc.contributor.author | Karaman Erdur, Sevil | |
| dc.contributor.author | Kocabora, Mehmet Selim | |
| dc.contributor.author | Balcı, Özlem | |
| dc.contributor.author | Eliaçık, Mustafa | |
| dc.contributor.author | Odabaşı, Mahmut | |
| dc.contributor.author | Özsütçü, Mustafa | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:57:10Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:57:10Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göz Hastalıkları Ana Bilim Dalı | |
| dc.description | WOS: 000425546600010 | |
| dc.description | PubMed ID: 29269183 | |
| dc.description.abstract | We introduce a new technique for the management of encapsulated non filtering blebs which are unresponsive to needling procedure. A 21 year-old man with a visual acuity of 20/30 presented with encapsulated bleb in the left eye 4 weeks after a successful trabeculectomy operation with adjunctive mitomycin C for medically uncontrolled glaucoma. The internal ostium was patent on gonioscopic examination. Intraocular pressure was 35 mmHg despite multiple therapies with bimatoprost, brimonidine, and dorzalomide-timolol fixed combination. He underwent two consecutive bleb needling procedures with adjunctive subconjunctival 5-fluorouracil (5-FU) injections which were successful initially but encapsulated bleb recurred. The 5-FU augmented bleb needling was performed at the slit lamp after cleaning the patient’s eyelid and periorbital skin with 10% providone iodine followed by instillation of a drop of 5% providone iodine. Needling of the bleb was performed using a 27-gauge needle. The aim was to remove episcleral scarring which was obstructing the intrascleral pathway. This was followed by an injection of 0.1 mL of 5-FU solution (50 mg/mL) along the far posterior margins of the bleb area. | |
| dc.identifier.citation | Gülkılık, İ. G., Karaman Erdur, S., Kocabora, M. S., Balcı, Ö., Eliaçık, M., Odabaşı, M. ... Özsütçü, M. (2018). A new technique for encapsulated blebs filtration: Vitrector assisted cystectomy. Journal Francais D Ophtalmologie, 41(1), E47-E49. https://dx.doi.org/10.1016/j.jfo.2016.11.030 | |
| dc.identifier.doi | 10.1016/j.jfo.2016.11.030 | |
| dc.identifier.endpage | E49 | |
| dc.identifier.issn | 0181-5512 | |
| dc.identifier.issn | 1773-0597 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | E47 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.jfo.2016.11.030 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/2917 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Masson Editeur | |
| dc.relation.ispartof | Journal Francais D Ophtalmologie | en_US |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | A new technique for encapsulated blebs filtration: Vitrector assisted cystectomy | |
| dc.type | Letter |











