The effects of bone marrow humoral components of b-cell acute lymphoblastic leukemia patients on natural killer cell suppression
| dc.contributor.author | Tahralı, İlhan | |
| dc.contributor.author | Yücel, Esra | |
| dc.contributor.author | Türkkan, Emine | |
| dc.contributor.author | Ayçiçek, Ali | |
| dc.contributor.author | Ünüvar, Ayşegül | |
| dc.contributor.author | Çınar, Suzan | |
| dc.contributor.author | Deniz, Günnur | |
| dc.date.accessioned | 2026-01-23T07:59:38Z | |
| dc.date.available | 2026-01-23T07:59:38Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medipol Üniversitesi, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü, Farmasötik Mikrobiyoloji Ana Bilim Dalı | |
| dc.description.abstract | B-cell acute lymphoblastic leukemia (B-ALL) is the most common form of cancer diagnosed in children. While the majority of patients survive with conventional treatment, chemotherapeutic agents have adverse effects and the potential for relapse persists even after full recovery. Given their pivotal function in anti-cancer immunity, there has been a surge in research exploring the potential of natural killer (NK) cells in immunotherapy, which has emerged as a promising avenue for treating leukemia. Nevertheless, the efficacy of NK cell immunotherapy is less pronounced than expected, which suggests the external conditions that affect NK cell functions after the administration to patients with leukemia. In this study, the effects of humoral components in the bone marrow humoral components of B-ALL patients on healthy NK cells were investigated. Healthy peripheral blood mononuclear cells were cultured with and without bone marrow-derived plasma samples of B-ALL patients. The expression of PD-1 and IL-10 were found to be increased whereas the proliferative capacities of NK cells were found to be decreased at the presence of B-ALL plasma samples. Moreover, high IL-10 versus low IL-18 levels were detected in bone marrow plasma samples of B-ALL patients. These findings indicate that humoral components in the bone marrow of B-ALL patients exert a suppressive effect on NK cell functions. | |
| dc.description.sponsorship | Istanbul University Research Fund | |
| dc.identifier.citation | Tahralı, İ., Yücel, E., Türkkan, E., Ayçiçek, A., Ünüvar, A., Çınar, S. ... Deniz, G. (2025). The effects of bone marrow humoral components of b-cell acute lymphoblastic leukemia patients on natural killer cell suppression. Immunologic Research, 73(1). http://dx.doi.org/10.1007/s12026-024-09577-3 | |
| dc.identifier.doi | 10.1007/s12026-024-09577-3 | |
| dc.identifier.issn | 0257-277X | |
| dc.identifier.issn | 1559-0755 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 39808387 | |
| dc.identifier.scopus | 2-s2.0-85215595373 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s12026-024-09577-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13385 | |
| dc.identifier.volume | 73 | |
| dc.identifier.wos | WOS:001396271400002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Tahralı, İlhan | |
| dc.institutionauthorid | 0000-0001-9647-796X | |
| dc.language.iso | en | |
| dc.relation.ec | info:eu-repo/grantAgreement/29554 | |
| dc.relation.ispartof | Immunologic Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | B-Cell Acute Lymphoblastic Leukemia | |
| dc.subject | Bone Marrow | |
| dc.subject | IL-10 | |
| dc.subject | Natural Killer Cells | |
| dc.subject | PD-1 | |
| dc.title | The effects of bone marrow humoral components of b-cell acute lymphoblastic leukemia patients on natural killer cell suppression | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











