Characterization of Opuntia ficus-indica (L.) Mill. fruit volatiles and antibacterial evaluation
| dc.authorid | 0000-0002-3412-0807 | |
| dc.contributor.author | Karadağ, Ayşe Esra | |
| dc.contributor.author | Demirci, Betül | |
| dc.contributor.author | Polat, Derya Çiçek | |
| dc.contributor.author | Okur, Mehmet Evren | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:37:00Z | |
| dc.date.available | 10.07.201910:49:14 | |
| dc.date.available | 2019-07-10T19:37:00Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Farmakognozi Ana Bilim Dalı | |
| dc.description.abstract | Opuntia ficus-indica (L.) Mill. fruits known as prickly pear cactus are used in folk medicine as well as food. In the present study it was aimed to extract the volatile constituents of O. ficus-indica fruits by n-hexane. The volatiles were subsequently analyzed by GC-FID and GC-MS, where a total of 14 compounds were identified. The main components were characterized as hexadecanoic acid 39.4%, heptacosane 12.3%, and methyl linoleate 6.8%, respectively. Further antimicrobial evaulation using a broth microdilution assay (Clinical and Laboratory Standards Institute method) against human pathogenic Staphylococcus aureus ATCC 6538, Enterococcus faecalis ATCC 29212, Escherichia coli NRLL B-3008, and Pseudomonas aeruginosa ATCC 10145. The minimum non-reproductive concentrations were determined as MIC, where S. aureus showed the most potent inhibition by 500 µg/mL. | |
| dc.identifier.citation | Karadağ, A. E., Demirci, B., Polat, D. Ç. ve Okur, M. E. (2018). Characterization of Opuntia ficus-indica (L.) Mill. fruit volatiles and antibacterial evaluation. Natural Volatiles and Essential Oils, 5(4), 35-38. | |
| dc.identifier.endpage | 38 | |
| dc.identifier.issn | 2148-9637 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 35 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1307 | |
| dc.identifier.volume | 5 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Badebio Biotechnololgy Ltd | |
| dc.relation.ispartof | Natural Volatiles and Essential Oils | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Cactaceae | |
| dc.subject | Chemical Characterization | |
| dc.subject | Opuntia Ficus-İndica | |
| dc.subject | Volatile Compounds | |
| dc.title | Characterization of Opuntia ficus-indica (L.) Mill. fruit volatiles and antibacterial evaluation | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Karadağ, Esra Ayşe.pdf
- Boyut:
- 815.66 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











