Potent colon cancer cell line toxicity of the fruit extracts of Heptaptera triquetra (Vent.) Tutin
| dc.authorid | 0000-0003-2533-5141 | |
| dc.contributor.author | Tosun, Fatma | |
| dc.contributor.author | Miski, Mahmut | |
| dc.date.accessioned | 2022-09-13T09:55:57Z | |
| dc.date.available | 2022-09-13T09:55:57Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medipol Üniversitesi, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Farmakognozi Ana Bilim Dalı | |
| dc.description.abstract | Cytotoxic activities of the fruit extracts of Heptaptera triquetra (Vent.) Tutin were investigated on the colon cancer COLO205 and KM12 cell lines. The dichloromethane extract of the fruits of H. triquetra showed the highest cytotoxic activities with IC50 values of 9.3 and 5.3 ug/mL on the COLO205 and KM12 cell lines, respectively. Whereas, the ethyl acetate extract of the fruits showed moderate cytotoxic activity with IC50 values of 22.3 ug/mL against the KM12 cell lines. | |
| dc.identifier.citation | Tosun, F. ve Miski, M. (2022). Potent colon cancer cell line toxicity of the fruit extracts of Heptaptera triquetra (Vent.) Tutin. Acta Pharmaceutica Sciencia, 60(3), 295-299. https://doi.org/10.23893/1307-2080.APS.6019 | |
| dc.identifier.doi | 10.23893/1307-2080.APS.6019 | |
| dc.identifier.endpage | 299 | |
| dc.identifier.issn | 1307-2080 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85136996802 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 295 | |
| dc.identifier.uri | https://doi.org/10.23893/1307-2080.APS.6019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/9707 | |
| dc.identifier.volume | 60 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tosun, Fatma | |
| dc.language.iso | en | |
| dc.publisher | Istanbul Medipol University | |
| dc.relation.ispartof | Acta Pharmaceutica Sciencia | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Apiaceae | |
| dc.subject | Cytotoxic Activity | |
| dc.subject | Heptaptera Triquetra | |
| dc.title | Potent colon cancer cell line toxicity of the fruit extracts of Heptaptera triquetra (Vent.) Tutin | |
| dc.type | Article |











