Minimally invasive plate osteosynthesis for tibial derotation osteotomies in children with cerebral palsy
| dc.authorid | 0000-0003-1259-6668 | |
| dc.contributor.author | Sarıkaya, İlker Abdullah | |
| dc.contributor.author | Şeker, Ali | |
| dc.contributor.author | Erdal, Ozan Ali | |
| dc.contributor.author | Talmaç, Mehmet Ali | |
| dc.contributor.author | Ivan, Muharrem | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:50:12Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:50:12Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Ortopedi ve Travmatoloji Ana Bilim Dalı | |
| dc.description | WOS: 000452634300005 | |
| dc.description | PubMed ID: 29759883 | |
| dc.description.abstract | Objective: Tibial derotation osteotomy can be used in the treatment of rotational deformities in case of ineffective conservative management. Our aim was to evaluate the results of the patients who underwent minimal invasive plate osteosynthesis for tibial derotation osteotomies. Methods: Total of 16 patients (17 procedures) were included in this study. Mean age was 11.5 (3-25) years. We clinically assessed the tibial torsion by measuring the thigh-foot angle (TFA). No immobilization was used postoperatively and range of motion exercises were begun immediately. The patient was allowed weight-bearing activity, as tolerated, when callus formation was seen on the radiographs, at approximately three to four weeks after surgery. Results: The mean follow-up time was 27.5 months. Mean preoperative and follow up TFA were 27 degrees of internal rotation and 3.74 degrees of external rotation, respectively. A mean of 22.3 degrees improvement was achieved postoperatively. There was only one wound detachment, which was accepted as a complication and healed with local wound care. Conclusions: The recurrence risk and correction loss can be decreased with plate-screw fixation. Minimal invasive surgery would also decrease the risk of wound complications. | |
| dc.identifier.citation | Sarıkaya, İ., Şeker, A., Erdal, O., Talmaç, M. ve Ivan, M. (2018). Minimally invasive plate osteosynthesis for tibial derotation osteotomies in children with cerebral palsy. Acta Orthopaedica et Traumatologica Turcica, 52(5), 352-356. https://dx.doi.org/10.1016/j.aott.2018.02.003 | |
| dc.identifier.doi | 10.1016/j.aott.2018.02.003 | |
| dc.identifier.endpage | 356 | |
| dc.identifier.issn | 1017-995X | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 352 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.aott.2018.02.003 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1912 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Turkish Association of Orthopedics and Traumatology | |
| dc.relation.ispartof | Acta Orthopaedica et Traumatologica Turcica | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Tibial Osteotomy | |
| dc.subject | Cerebral Palsy | |
| dc.subject | Derotation | |
| dc.subject | Intoeing | |
| dc.subject | Minimal Invasive | |
| dc.title | Minimally invasive plate osteosynthesis for tibial derotation osteotomies in children with cerebral palsy | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Şeker, A..pdf
- Boyut:
- 1.02 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











