Optical characterization of pancreatic normal and tumor tissues with double integrating sphere system
| dc.contributor.author | Kırış, Tuğba | |
| dc.contributor.author | Akbulut, Saadet | |
| dc.contributor.author | Kırış, Ayşenur | |
| dc.contributor.author | Gücin, Zühal | |
| dc.contributor.author | Karatepe, Oğuzhan | |
| dc.contributor.author | Bölübaşı Ateş, Gamze | |
| dc.contributor.author | Tabakoğlu, Haşim Özgür | |
| dc.date.accessioned | 2020-06-29T17:44:21Z | |
| dc.date.available | 2020-06-29T17:44:21Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Genel Cerrahi Ana Bilim Dalı | |
| dc.description.abstract | In order to develop minimally invasive, fast and precise diagnostic and therapeutic methods in medicine by using optical methods, first step is to examine how the light propagates, scatters and transmitted through medium. So as to find out appropriate wavelengths, it is required to correctly determine the optical properties of tissues. The aim of this study is to measure the optical properties of both cancerous and normal ex-vivo pancreatic tissues. Results will be compared to detect how cancerous and normal tissues respond to different wavelengths. Double-integrating-sphere system and computational technique inverse adding doubling method (IAD) were used in the study. Absorption and reduced scattering coefficients of normal and cancerous pancreatic tissues have been measured within the range of 500-650 nm. Statistical significant differences between cancerous and normal tissues have been obtained at 550 nm and 630 nm for absorption coefficients. On the other hand; there were no statistical difference found for scattering coefficients at any wavelength. | |
| dc.description.sponsorship | SPIE | en_US |
| dc.identifier.citation | Kırış, T., Akbulut, S., Kırış, A., Gücin, Z., Karatepe, O., Bölübaşı Ateş, G. ve Tabakoğlu, H. Ö. (2015). Optical characterization of pancreatic normal and tumor tissues with double integrating sphere system. Conference on Optical Interactions with Tissue and Cells XXVI. San Francisco, California, February 08-10, 2015. https://dx.doi.org/10.1117/12.2082732 | |
| dc.identifier.doi | 10.1117/12.2082732 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://dx.doi.org/10.1117/12.2082732 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/5341 | |
| dc.identifier.volume | 9321 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | International Society for Optical Engineering | |
| dc.relation.ispartof | Conference on Optical Interactions with Tissue and Cells XXVI | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Optical | |
| dc.subject | Characterization | |
| dc.subject | Pancreatic | |
| dc.subject | Sphere System | |
| dc.title | Optical characterization of pancreatic normal and tumor tissues with double integrating sphere system | |
| dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











