Reduced power and phase-locking values were accompanied by thalamus, putamen, and hippocampus atrophy in Parkinson's disease with mild cognitive impairment: An event-related oscillation study
| dc.authorid | 0000-0003-3499-2370 | |
| dc.authorid | 0000-0002-0860-0524 | |
| dc.contributor.author | Hünerli Gündüz, Duygu | |
| dc.contributor.author | Özbek İşbitiren, Yağmur | |
| dc.contributor.author | Uzunlar, Hakan | |
| dc.contributor.author | Çavuşoğlu, Berrin | |
| dc.contributor.author | Dönmez Çolakoğlu, Berril | |
| dc.contributor.author | Ada, Emel | |
| dc.contributor.author | Güntekin, Bahar | |
| dc.contributor.author | Yener, Görsev | |
| dc.date.accessioned | 2022-11-25T06:41:57Z | |
| dc.date.available | 2022-11-25T06:41:57Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Sağlık Bilim ve Teknolojileri Araştırma Enstitüsü | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Enstitüsü, Sinirbilim Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Biyofizik Ana Bilim Dalı | |
| dc.description.abstract | Parkinson's disease (PD) is a multifaceted neurodegenerative disorder accompanied by mild cognitive impairment (MCI) as a crucial nonmotor manifestation. Event-related oscillations (EROs) are suggested to reflect cognitive status associated with subcortical structures in neurodegenerative conditions. In this study, 36 individuals with PD-MCI and 32 PD-CN were compared with 60 healthy control (HC) participants using visual EROs by measures of event-related spectral perturbation and inter-trial coherence, along with subcortical gray matter volumes based on the FIRST algorithm. Cross-correlations among electrophysiological, neuropsychological, and structural parameters were investigated exploratively. Both PD-MCI and PD-CN patients had diminished delta and alpha phase-locking than HC, however, electrophysiological abnormalities were more pronounced in PD-MCI over frontal, central, parietal, and temporal locations in almost all frequency bands, accompanied by bilateral thalamus, hippocampus, and right putamen atrophy. PD-CN had lower hippocampal volumes than HC, without exhibiting any subcortical differences from PD-MCI. Lastly, EROs showed low-to-high correlations with structural and neuropsychological measures. These findings may highlight the complex interplay between electrophysiological, neuropsychological, and structural parameters in detected abnormalities of PD-CN and PD-MCI. | |
| dc.description.sponsorship | Dokuz Eylül Üniversitesi | en_US |
| dc.identifier.citation | Hünerli Gündüz, D., Özbek İşbitiren, Y., Uzunlar, H., Çavuşoğlu, B., Dönmez Çolakoğlu, B., Ada, E. ... Yener, G. (2023). Reduced power and phase-locking values were accompanied by thalamus, putamen, and hippocampus atrophy in Parkinson's disease with mild cognitive impairment: An event-related oscillation study. Neurobiology of Aging, 121, 88-106. https://doi.org/10.1016/j.neurobiolaging.2022.10.001 | |
| dc.identifier.doi | 10.1016/j.neurobiolaging.2022.10.001 | |
| dc.identifier.endpage | 106 | |
| dc.identifier.issn | 0197-4580 | |
| dc.identifier.pmid | 36395544 | |
| dc.identifier.scopus | 2-s2.0-85142003545 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 88 | |
| dc.identifier.uri | https://doi.org/10.1016/j.neurobiolaging.2022.10.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/10028 | |
| dc.identifier.volume | 121 | |
| dc.identifier.wos | 000893273800006 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Uzunlar, Hakan | |
| dc.institutionauthor | Güntekin, Bahar | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.relation.ispartof | Neurobiology of Aging | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Basal Ganglia | |
| dc.subject | Event-Related | |
| dc.subject | Mild Cognitive Impairment | |
| dc.subject | Oscillation | |
| dc.subject | Parkinson's Disease | |
| dc.subject | Phase | |
| dc.subject | Power | |
| dc.subject | Volumetric MRI | |
| dc.title | Reduced power and phase-locking values were accompanied by thalamus, putamen, and hippocampus atrophy in Parkinson's disease with mild cognitive impairment: An event-related oscillation study | |
| dc.type | Article |











