Role of electrocardiographic changes in discriminating acute or chronic right ventricular pressure overload
| dc.contributor.author | Can, Mehmet Mustafa | |
| dc.contributor.author | Işılak, Zafer | |
| dc.contributor.author | Uz, Ömer | |
| dc.contributor.author | Biteker, Murat | |
| dc.contributor.author | Kırılmaz, Ata | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:56:33Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:56:33Z | |
| dc.date.issued | 2013 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
| dc.description | WOS: 000317946500523 | |
| dc.description.abstract | Objective: Pulmonary embolism (PE) and severe pulmonary stenosis (PS) are two distinct conditions accompanied by increased pressure load of the right ventricle (RV). Despite major advances in our understanding of the mechanisms of RV adaptation to the increased pressure, substantial gaps in our knowledge remain unsettled. One much less known aspect of pressure overload of RV is its impact on electrocardiographic (ECG) changes. In this study, we aimed to study whether acute and chronic RV overload are accompanied by different ECG patterns. Methods: Thirty-eight patients with PE underwent ECG monitoring and were compared with 20 matched patients with PS. ECG abnormalities suggestive of RV overload were recorded and analyzed in both groups. Results: Among the ECG changes studied, premature atrial contraction (p = 0.008), right axis deviation (p < 0.001), indeterminate axis (p = 0.001), incomplete right bundle branch block (p = 0.02), late R in aVR (p = 0.001), qR in V1 (p = 0.02), and P pulmonale (p = 0.03) were significantly more common in patients with PS than in those with acute PE. Conclusion: Our data indicate that the ECG changes that attributed to the acute RV pressure loading states may be more prevalent in chronic RV overload as compared with acute RV overload. | |
| dc.identifier.citation | Can, M. M., Işılak, Z., Uz, Ö., Biteker, M. ve Kırılmaz, A. (2013). Role of electrocardiographic changes in discriminating acute or chronic right ventricular pressure overload. International Journal Of Cardiology içinde (S209-S210. ss.). https://dx.doi.org/10.1016/S0167-5273(13)70523-0 | |
| dc.identifier.doi | 10.1016/S0167-5273(13)70523-0 | |
| dc.identifier.endpage | S210 | |
| dc.identifier.issn | 0167-5273 | |
| dc.identifier.issue | Supplement: 1 | |
| dc.identifier.startpage | S209 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/S0167-5273(13)70523-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/2742 | |
| dc.identifier.volume | 163 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | International Journal Of Cardiology | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Role of Electrocardiographic | |
| dc.subject | Changes in Discriminating | |
| dc.subject | Acute or Chronic | |
| dc.title | Role of electrocardiographic changes in discriminating acute or chronic right ventricular pressure overload | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Biteker, Murat-2013.pdf
- Boyut:
- 812.88 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











