Spatio-angular resolution trade-off in face recognition
| dc.contributor.author | Alam, Muhammad Zeshan | |
| dc.contributor.author | Kelowani, Sousso | |
| dc.contributor.author | Elsaeidy, Mohamed | |
| dc.date.accessioned | 2024-06-10T06:25:39Z | |
| dc.date.available | 2024-06-10T06:25:39Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description.abstract | Ensuring robustness in face recognition systems across various challenging conditions is crucial for their versatility. State-of-the-art methods often incorporate additional information, such as depth, thermal, or angular data, to enhance performance. However, light field-based face recognition approaches that leverage angular information face computational limitations. This paper investigates the fundamental trade-off between spatio-angular resolution in light field representation to achieve improved face recognition performance. By utilizing macro-pixels with varying angular resolutions while maintaining the overall image size, we aim to quantify the impact of angular information at the expense of spatial resolution, while considering computational constraints. Our experimental results demonstrate a notable performance improvement in face recognition systems by increasing the angular resolution, up to a certain extent, at the cost of spatial resolution. | |
| dc.identifier.citation | Alam, M. Z., Kelowani, S. ve Elsaeidy, M. (2024). Spatio-angular resolution trade-off in face recognition. International Conference on Emerging Trends and Applications in Artificial Intelligence, ICETAI 2023 içinde 960, (358-369. ss.). İstanbul, September 8-9, 2023. http://dx.doi.org/10.1007/978-3-031-56728-5_30 | |
| dc.identifier.doi | 10.1007/978-3-031-56728-5_30 | |
| dc.identifier.endpage | 369 | |
| dc.identifier.isbn | 9783031567278 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.scopus | 2-s2.0-85193607656 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 358 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/978-3-031-56728-5_30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12598 | |
| dc.identifier.volume | 960 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Elsaeidy, Mohamed | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Conference on Emerging Trends and Applications in Artificial Intelligence, ICETAI 2023 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Convolution Neural Networks | |
| dc.subject | Deep Learning | |
| dc.subject | Face Recognition | |
| dc.subject | Light Field Imaging | |
| dc.subject | Spatio-Angular Resolution | |
| dc.title | Spatio-angular resolution trade-off in face recognition | |
| dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











