Is hotel revenue performance effective for destination competitiveness? an assessment by wavelet coherence analysis
| dc.contributor.author | Doğangün, Itır | |
| dc.contributor.author | Şanlıöz Özgen, Kader | |
| dc.contributor.author | Türegün, Nida | |
| dc.date.accessioned | 2025-12-29T09:33:24Z | |
| dc.date.available | 2025-12-29T09:33:24Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Uluslararası Ticaret ve Finansman Bölümü | |
| dc.description.abstract | Hotel industry is crucial for destination competitiveness as part of quality tourist infrastructure. The high performance of the industry promises a positive effect on destination competitive. This study aims to develop a approach focusing on the hotel revenue-related performance data in the case of European cities (Istanbul, London, Madrid, Paris, and Rome). Wavelet coherence analysis was applied on revenue data of the years 2013–2022 from 4000+ hotels. Findings reveal time–frequency relationships between hotel revenue variables, highlighting consistent coherence in supply–demand relationships during the pandemic, except for Rome. Furthermore, the analysis detected differentiated patterns in supply–revenue coherence, with Istanbul’s market showing unique fluctuations. London is the city with higher revenue expertise. Key revenue performance indicators of hotels emerged as significant determinants of a city’s competitiveness. These insights present implications for policymakers, community stakeholders, and industry practitioners, emphasizing the pivotal role of adept revenue professionals in improving competitiveness in their destinations. | |
| dc.identifier.citation | Doğangün, I., Şanlıöz Özgen, K. ve Türegün, N. (2025). Is hotel revenue performance effective for destination competitiveness? an assessment by wavelet coherence analysis. Quality and Quantity, 59(2), 1905-1931. http://dx.doi.org/10.1007/s11135-024-02032-3 | |
| dc.identifier.doi | 10.1007/s11135-024-02032-3 | |
| dc.identifier.endpage | 1931 | |
| dc.identifier.issn | 0033-5177 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85213726493 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1905 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s11135-024-02032-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13348 | |
| dc.identifier.volume | 59 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Doğangün, Itır | |
| dc.institutionauthorid | 0000-0002-4811-4483 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Quality and Quantity | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Destination Competitiveness | |
| dc.subject | Hotel Industry | |
| dc.subject | Revenue Management | |
| dc.subject | Wavelet Coherence Analysis | |
| dc.title | Is hotel revenue performance effective for destination competitiveness? an assessment by wavelet coherence analysis | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











