Antibiotic-derived approaches in cancer therapy: effectiveness of ikarugamycin in hexokinase-2 inhibition, tissue factor modulation, and metabolic regulation in breast cancer
| dc.contributor.author | Akgül Obeidin, Serra Vildan | |
| dc.contributor.author | Şenol, Maşite Şehadet | |
| dc.contributor.author | Doğru Köseoğlu, Zeynep | |
| dc.contributor.author | Bayramoğlu, Feyza | |
| dc.contributor.author | Dişli, Sevgi | |
| dc.contributor.author | Yiğitbaşı, Türkan | |
| dc.contributor.author | Emekli, Neslin | |
| dc.date.accessioned | 2026-04-13T13:04:58Z | |
| dc.date.available | 2026-04-13T13:04:58Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Enstitüsü, Biyokimya Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyokimya Ana Bilim Dalı | |
| dc.description.abstract | We aimed to explore the role of ikarugamycin (IKA) in breast cancer, its connection with hexokinase-2 (HK-2) repression, and tissue factor (TF). This study sought to extend the role of HK-2 as a TF activator in a comprehensive analysis of these interactions from the enzyme, gene, and protein levels. The investigation was performed with MDA-MB-231 and MCF-7 breast cancer lines. The oxidative stress index (OSI), lactate production, and HK activity were assessed using colorimetric assays. Western blot and quantitative PCR analyses were performed to determine HK-2 and TF expressions. Prothrombin time Tests additionally assessed the effect of IKA therapy on TF activation. Three over four significantly downregulated genes were identified after a specific analysis of the IKA’s effect on HK-2 and TF in breast cancer cell lines. In the IKA treatment group, lactate production was markedly reduced (P < 0.05) and hexokinase activity was found to be reduced in all groups (P < 0.05, <0.01). Paclitaxel cytotoxicity independently causes lower OSI in all IKA-treated groups as compared to controls even though OSI is elevated in IKA groups compared to control. Molecular analysis results demonstrated significantly downregulated HK-2 and TF expressions at the protein level (P < 0.05, P < 0.01). Partial thromboplastin time results also showed that IKA-treated cells had longer TF activation duration. A potential indirect association of HK-2 inhibition and TF regulation in breast cancer cells is put forward in this study by presenting IKA’s bioactivation of breast cancer in all gene, protein, and enzyme levels. | |
| dc.description.sponsorship | S. Vildan Akgul Obeidin | |
| dc.identifier.citation | Akgül Obeidin, S. V., Şenol, M. Ş., Doğru Köseoğlu, Z., Bayramoğlu, F., Dişli, S., Yiğitbaşı, T. ... Emekli, N. (2025). Antibiotic-derived approaches in cancer therapy: effectiveness of ikarugamycin in hexokinase-2 inhibition, tissue factor modulation, and metabolic regulation in breast cancer. Anti-Cancer Drugs, 36(4), 328-337. http://dx.doi.org/10.1097/CAD.0000000000001689 | |
| dc.identifier.doi | 10.1097/CAD.0000000000001689 | |
| dc.identifier.endpage | 337 | |
| dc.identifier.issn | 0959-4973 | |
| dc.identifier.issn | 1473-5741 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 39879102 | |
| dc.identifier.scopus | 2-s2.0-85217138801 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 328 | |
| dc.identifier.uri | http://dx.doi.org/10.1097/CAD.0000000000001689 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13420 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:001439236900008 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Akgül Obeidin, Serra Vildan | |
| dc.institutionauthor | Şenol, Maşite Şehadet | |
| dc.institutionauthor | Doğru Köseoğlu, Zeynep | |
| dc.institutionauthor | Bayramoğlu, Feyza | |
| dc.institutionauthor | Yiğitbaşı, Türkan | |
| dc.institutionauthor | Emekli, Neslin | |
| dc.institutionauthorid | 0000-0002-0757-9743 | |
| dc.institutionauthorid | 0000-0002-0675-1839 | |
| dc.institutionauthorid | 0000-0002-0109-5086 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Anti-Cancer Drugs | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Anticancer Antibiotics | |
| dc.subject | Breast Cancer | |
| dc.subject | Cancer Metabolism | |
| dc.subject | Hexokinase-2 | |
| dc.subject | Tissue Factor | |
| dc.title | Antibiotic-derived approaches in cancer therapy: effectiveness of ikarugamycin in hexokinase-2 inhibition, tissue factor modulation, and metabolic regulation in breast cancer | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











