Three-dimensional echocardiographic demonstration of aortic wall erosion after percutaneous atrial septal defect closure
| dc.authorid | 0000-0003-1168-8237 | |
| dc.contributor.author | Mohamed, Ahmed Mohsen | |
| dc.contributor.author | Türkmen, İrem | |
| dc.contributor.author | Abdrabou, Mostafa Mahmoud Mohamed | |
| dc.contributor.author | Kemaloğlu Öz, Tuğba | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:57:45Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:57:45Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
| dc.description | WOS: 000470961000012 | |
| dc.description | PubMed ID: 30729539 | |
| dc.description.abstract | Although late complications of percutaneous closure of atrial septal defect (ASD), including cardiac erosion and thrombosis, are rare, they are the most lethal. Data are still lacking regarding the usefulness of new imagining modalities, such as three-dimensional echocardiography (3DE), for the detection of these complications. Here, we report the case of a 57-year-old woman in whom cardiac erosion was very well visualized by 3D transesophageal echocardiography (3D TEE) after percutaneous ASD closure. | |
| dc.identifier.citation | Mohamed, A. M., Türkmen, İ., Abdrabou, M. M. M. ve Kemaloğlu Öz, T. (2019). Three-dimensional echocardiographic demonstration of aortic wall erosion after percutaneous atrial septal defect closure. Journal of Clinical Ultrasound, 47(6), 384-386. https://dx.doi.org/10.1002/jcu.22699 | |
| dc.identifier.doi | 10.1002/jcu.22699 | |
| dc.identifier.endpage | 386 | |
| dc.identifier.issn | 0091-2751 | |
| dc.identifier.issn | 1097-0096 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 384 | |
| dc.identifier.uri | https://dx.doi.org/10.1002/jcu.22699 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/3041 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Clinical Ultrasound | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Amplatzer Septal Occluder | |
| dc.subject | Cardiac Erosion | |
| dc.subject | Secundum Atrial Septal Defect | |
| dc.subject | Three-Dimensional Echocardiography | |
| dc.title | Three-dimensional echocardiographic demonstration of aortic wall erosion after percutaneous atrial septal defect closure | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Kemaloğlu Öz, Tuğba.pdf
- Boyut:
- 479.48 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











