Selection of waveform parameters using machine learning for 5G and beyond
| dc.authorid | 0000-0001-9348-9092 | |
| dc.authorid | 0000-0001-9474-7372 | |
| dc.contributor.author | Yazar, Ahmet | |
| dc.contributor.author | Arslan, Hüseyin | |
| dc.date.accessioned | 2020-01-30T09:01:04Z | |
| dc.date.available | 2020-01-30T09:01:04Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | Flexibility is one of the essential requirements for future cellular communications technologies. Providing customized communications solutions for each user and service type cannot be possible without the flexibility in 5G and beyond. Different optimizations need to be done for the flexibility related structures of 5G and beyond systems. In this paper, a novel machine learning (ML) based selection mechanism for the configurable waveform parameters is designed from the flexibility perspective. Moreover, a simulation based dataset generation methodology is proposed for ML systems. Results of computer simulations are presented using the generated dataset. | |
| dc.identifier.citation | Yazar, A. ve Arslan, H. (2019). Selection of waveform parameters using machine learning for 5G and beyond. 30th IEEE Annual International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC. Istanbul: Turkey, 8-11 September 2019. http://doi.org/10.1109/PIMRC.2019.8904153 | |
| dc.identifier.doi | 10.1109/PIMRC.2019.8904153 | |
| dc.identifier.isbn | 9781538681107 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | http://doi.org/10.1109/PIMRC.2019.8904153 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/4933 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 30th IEEE Annual International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | 5G and Beyond | |
| dc.subject | Machine Learning | |
| dc.subject | Multi-Numerology | |
| dc.subject | Resource Allocation | |
| dc.subject | Waveform | |
| dc.title | Selection of waveform parameters using machine learning for 5G and beyond | |
| dc.type | Conference Object |











