Efficacy and tolerability of triple sequential combination therapies with selexipag in patients with pulmonary arterial hypertension: insights from a single-centre study
| dc.contributor.author | Tokgöz, Hacer Ceren | |
| dc.contributor.author | Kültürsay, B. | |
| dc.contributor.author | Tanyeri, S. | |
| dc.contributor.author | Hakgör, Aykun | |
| dc.contributor.author | Keskin, Bengisu | |
| dc.contributor.author | Buluş, Çağdaş | |
| dc.date.accessioned | 2025-12-08T12:15:38Z | |
| dc.date.available | 2025-12-08T12:15:38Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
| dc.description.abstract | ... | |
| dc.identifier.citation | Tokgöz, H. C., Kültürsay, B.,Tanyeri, S., Hakgör, A., Keskin, B. ve Buluş, Ç. (2024). Efficacy and tolerability of triple sequential combination therapies with selexipag in patients with pulmonary arterial hypertension: insights from a single-centre study. European-Society-of-Cardiology Congress (ESC), 45, London, England, August 30-September 02, 2024. http://dx.doi.org/10.1093/eurheartj/ehae666.2233 | |
| dc.identifier.doi | 10.1093/eurheartj/ehae666.2233 | |
| dc.identifier.issn | 0195-668X | |
| dc.identifier.issn | 1522-9645 | |
| dc.identifier.uri | http://dx.doi.org/10.1093/eurheartj/ehae666.2233 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13303 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:001372468900041 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Hakgör, Aykun | |
| dc.institutionauthorid | 0000-0001-8252-0373 | |
| dc.language.iso | en | |
| dc.relation.ispartof | European-Society-of-Cardiology Congress (ESC) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Cardiac & Cardiovascular Systems | |
| dc.subject | Cardiology | |
| dc.subject | Meeting Abstract | |
| dc.title | Efficacy and tolerability of triple sequential combination therapies with selexipag in patients with pulmonary arterial hypertension: insights from a single-centre study | |
| dc.type | Conference Object |











