Amoxicillin loaded hollow microparticles in the treatment of osteomyelitis disease using single-nozzle electrospinning
| dc.authorid | 0000-0002-0368-4028 | |
| dc.contributor.author | Altun, Esra | |
| dc.contributor.author | Aydoğdu, Mehmet Onur | |
| dc.contributor.author | Koç, Fatma | |
| dc.contributor.author | Kutlu, Özlem | |
| dc.contributor.author | Gözüaçık, Devrim | |
| dc.contributor.author | Yücel, Sevil | |
| dc.contributor.author | Gündüz, Oğuzhan | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:50:15Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:50:15Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Mikrobiyoloji Ana Bilim Dalı | |
| dc.description | WOS: 000444750500009 | |
| dc.description.abstract | In this study, hollow microparticles were produced with polymethylsilsesquioxane/chitosan/bovine hydroxyapatite/hexagonalboron nitride (PCBB) polyblend using single-nozzle electrospinning method. Also, hollow microparticles are loaded withamoxicillin (AMX) and their drug delivery capabilities have been studied according to a treatment of osteomyelitis disease.The morphology, chemical groups, particle size, antimicrobial activity, and AMX drug release were systematically studied usingscanning electron microscopy (SEM), optical microscopy, Fourier transformation infrared spectroscopy (FTIR), hollow microparticle size measurements, antimicrobial activity test, and UV spectroscopy. In vitro biocompatibility was analyzed with humanbone osteosarcoma (U2OS) cell line. This present work can help in the design of a drug delivery platform for antimicrobial effectand bone repair at the same time for osteomyelitis disease treatment. | |
| dc.identifier.citation | Altun, E., Aydoğdu, M. O., Koç, F., Kutlu, Ö., Gözüaçık, D., Yücel, S. ... Gündüz, O. (2018). Amoxicillin loaded hollow microparticles in the treatment of osteomyelitis disease using single-nozzle electrospinning. Bionanoscience, 8(3), 790-801. https://dx.doi.org/10.1007/s12668-018-0539-y | |
| dc.identifier.doi | 10.1007/s12668-018-0539-y | |
| dc.identifier.endpage | 801 | |
| dc.identifier.issn | 2191-1630 | |
| dc.identifier.issn | 2191-1649 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 790 | |
| dc.identifier.uri | https://dx.doi.org/10.1007/s12668-018-0539-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1930 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Bionanoscience | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Single-Nozzle Electrospinning | |
| dc.subject | Hollow Microparticles | |
| dc.subject | Osteomyelitis | |
| dc.subject | Drug Delivery | |
| dc.subject | Bone Tissue Engineering | |
| dc.title | Amoxicillin loaded hollow microparticles in the treatment of osteomyelitis disease using single-nozzle electrospinning | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Koç, F..pdf
- Boyut:
- 7.78 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











