Customer segmentation in the retail sector: A data analytics approach
| dc.authorid | 0000-0002-8076-3678 | |
| dc.contributor.author | Şahinbaş, Kevser | |
| dc.contributor.author | Çatak, Ferhat Özgür | |
| dc.date.accessioned | 2022-11-18T06:55:19Z | |
| dc.date.available | 2022-11-18T06:55:19Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Yönetim Bilişim Sistemleri Bölümü | |
| dc.description.abstract | Data analytics techniques are widely used in customer segmentation, which groups objects according to the similarity difference on each object and provides a high level of homogeneity in the same cluster or a high level of heterogeneity between each group. In this study, the behavior of customers in the retail sector was analyzed using customer segmentation data mining methods such as OPTICS, BIRCH, Agglomerative Clustuering, K-Means and DBSCAN algithms. The aim of the study is to investigate different data analytics algorithms using a private textile and retail company that has an agreement with e-commerce sites and marketplaces. OPTICS, BIRCH, Agglomerative Clustuering, K-Means have shown almost same clustering results, DBSCAN has outperformed with 0.206086 Silhouette value. The purpose of this paper is to provide a proof of concept of how e-commerce data analytics can be used in customer segmentation. | |
| dc.identifier.citation | Şahinbaş, K. ve Çatak, F. Ö. (2022). Customer segmentation in the retail sector: A data analytics approach. 14th International Conference on Intelligent Human-Machine Systems and Cybernetics, IHMSC 2022 içinde (174-178. ss.). Virtual, Hangzhou, 20-21 August 2022. https://doi.org/10.1109/IHMSC55436.2022.00048 | |
| dc.identifier.doi | 10.1109/IHMSC55436.2022.00048 | |
| dc.identifier.endpage | 178 | |
| dc.identifier.isbn | 9781665461696 | |
| dc.identifier.scopus | 2-s2.0-85141188638 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 174 | |
| dc.identifier.uri | https://doi.org/10.1109/IHMSC55436.2022.00048 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/9985 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Şahinbaş, Kevser | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 14th International Conference on Intelligent Human-Machine Systems and Cybernetics, IHMSC 2022 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Deep Learning | |
| dc.subject | Segmentation | |
| dc.title | Customer segmentation in the retail sector: A data analytics approach | |
| dc.type | Conference Object |











