Pea3 transcription factor promotes neurite outgrowth
| dc.authorid | 0000-0002-5072-132X | |
| dc.contributor.author | Kandemir, Başak | |
| dc.contributor.author | Çağlayan, Berrak | |
| dc.contributor.author | Hausott, Barbara | |
| dc.contributor.author | Erdoğan, Burcu | |
| dc.contributor.author | Dağ, Uğur | |
| dc.contributor.author | Demir, Özlem | |
| dc.contributor.author | Savaşan Soğut, Melis | |
| dc.contributor.author | Klimaschewski, Lars | |
| dc.contributor.author | Aksan Kurnaz, Işıl | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:36:33Z | |
| dc.date.available | 10.07.201910:49:14 | |
| dc.date.available | 2019-07-10T19:36:33Z | |
| dc.date.issued | 2014 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Fizyoloji Ana Bilim Dalı | |
| dc.description.abstract | Pea3 subfamily of E-twenty six transcription factors consist of three major -exhibit branching morphogenesis, the function of Pea3 family in nervous system development and regeneration is only beginning to unfold. In this study, we provide evidence that Pea3 can directs neurite extension and axonal outgrowth in different model systems, and that Serine 90 is important for this function. We have also identified neurofilament-L and neurofilament-M as two putative novel targets for Pea3. | |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
| dc.description.sponsorship | Brain Research Society BAD-Lundbeck Project Award | en_US |
| dc.description.sponsorship | Turkish Academy of Science | en_US |
| dc.identifier.citation | Kandemir, B., Çağlayan, B., Hausott, B., Erdoğan, B., Dağ, U., Demir, Ö. ... Aksan Kurnaz, I. (2014). Pea3 transcription factor promotes neurite outgrowth. Frontiers in Molecular Neuroscience, 7, 11-14. https://dx.doi.org/10.3389/fnmol.2014.00059 | |
| dc.identifier.doi | 10.3389/fnmol.2014.00059 | |
| dc.identifier.issn | 1662-5099 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1194 | |
| dc.identifier.uri | https://dx.doi.org/10.3389/fnmol.2014.00059 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Research Foundation | |
| dc.relation.ispartof | Frontiers in Molecular Neuroscience | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/106S247 | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/107S284 | |
| dc.rights | Attribution 3.0 Unported | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
| dc.subject | Axonal Outgrowth | |
| dc.subject | Neurofilaments | |
| dc.subject | Neuron | |
| dc.subject | Pea3 | |
| dc.subject | Phosphorylation | |
| dc.title | Pea3 transcription factor promotes neurite outgrowth | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- caglayan-berrak(2014).pdf
- Boyut:
- 1.69 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











