Standardization of pediatric cardiovascular anomaly anatomy reconstructions
| dc.contributor.author | Alzaeim, Mohamad Humam | |
| dc.contributor.author | Köse, Kevser Banu | |
| dc.contributor.author | Pişkin, Şenol | |
| dc.contributor.author | Basha, Wael Shamsi | |
| dc.contributor.author | Güngören, Fatma Zeynep | |
| dc.contributor.author | Şahin, Ömer Faruk | |
| dc.contributor.author | Femilda, Josephin | |
| dc.date.accessioned | 2025-12-15T09:32:16Z | |
| dc.date.available | 2025-12-15T09:32:16Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomedikal Mühendisliği Bölümü | |
| dc.description.abstract | In the realm of congenital cardiovascular diseases, the understanding, modeling, and visualization of such diseases as they develop during the neonatal growth period continues to be a challenge despite the current technological advancements. Moreover, such diseases as vascular abnormalities pose further risks due to their implications for a proper standardized method for three-dimensional visualization for planning and growth monitoring. This study uses imaging and computational techniques to create multiple models that relate the diseases as they progress from the initial phase toward the late growth stage for newborns’ cardiovascular systems. Three-dimensional modeling of patients would be created from patient-specific scans coupled with image processing algorithms. This study also aims to use the working principles of already existing tools for diagnosing aortic & brain aneurysms and pulmonary hypertension for cardiovascular development. To comprehensively understand such diseases and how their physical morphology may be standardized. | |
| dc.description.sponsorship | European Research Executive Agency Marie-Sklodowska Curie Actions Individual Grant | |
| dc.description.sponsorship | TÜBİTAK | |
| dc.description.sponsorship | Istinye University Scientific Research Projects | |
| dc.identifier.citation | Alzaeim, M. H., Köse, K. B., Pişkin, Ş., Basha, W. S., Güngören, F. Z., Şahin, Ö. F. ... Femilda, J. (2024). Standardization of pediatric cardiovascular anomaly anatomy reconstructions. TIPTEKNO 2024 - Medical Technologies Congress, Proceedings, Bodrum, Türkiye, October 10-12, 2024. http://dx.doi.org/10.1109/TIPTEKNO63488.2024.10755329 | |
| dc.identifier.doi | 10.1109/TIPTEKNO63488.2024.10755329 | |
| dc.identifier.isbn | 9798331529819 | |
| dc.identifier.isbn | 9798331529826 | |
| dc.identifier.issn | 2687-7775 | |
| dc.identifier.scopus | 2-s2.0-85212708389 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/TIPTEKNO63488.2024.10755329 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13334 | |
| dc.identifier.wos | WOS:001454367500031 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Alzaeim, Mohamad Humam | |
| dc.institutionauthor | Basha, Wael Shamsi | |
| dc.institutionauthorid | 0009-0009-8835-9301 | |
| dc.language.iso | en | |
| dc.relation.ec | info:eu-repo/grantAgreement/EC/FP7/101038096 | |
| dc.relation.ec | info:eu-repo/grantAgreement/EC/FP7/2019B1 | |
| dc.relation.ispartof | TIPTEKNO 2024 - Medical Technologies Congress, Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/ARDEB/1001/122E470 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Cardiovascular System | |
| dc.subject | Congenital Heart Diseases | |
| dc.subject | Disease Modeling | |
| dc.subject | Geometric Visualization | |
| dc.subject | Three-Dimensional Modelling | |
| dc.title | Standardization of pediatric cardiovascular anomaly anatomy reconstructions | |
| dc.type | Conference Object |











