Evidence that activation of P2X7R does not exacerbate neuronal death after optic nerve transection and focal cerebral ischemia in mice
| dc.authorid | 0000-0002-5072-132X | |
| dc.authorid | 0000-0002-6242-3709 | |
| dc.authorid | 0000-0002-9476-8488 | |
| dc.authorid | 0000-0002-1064-7989 | |
| dc.authorid | 0000-0003-3616-1204 | |
| dc.authorid | 0000-0003-0352-1947 | |
| dc.authorid | 0000-0002-6895-8560 | |
| dc.authorid | 0000-0001-6494-8923 | |
| dc.contributor.author | Çağlayan, Berrak | |
| dc.contributor.author | Çağlayan, Ahmet Burak | |
| dc.contributor.author | Beker, Mustafa Çağlar | |
| dc.contributor.author | Yalçın, Esra | |
| dc.contributor.author | Beker, Merve | |
| dc.contributor.author | Keleştemur, Taha | |
| dc.contributor.author | Sertel, Elif | |
| dc.contributor.author | Öztürk, Gürkan | |
| dc.contributor.author | Kılıç, Ülkan | |
| dc.contributor.author | Şahin, Fikrettin | |
| dc.contributor.author | Kılıç, Ertuğrul | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:55:59Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:55:59Z | |
| dc.date.issued | 2017 | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Rejeneratif ve Restoratif Tıp Araştırmaları Merkezi (REMER) | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Fizyoloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyoloji Ana Bilim Dalı | |
| dc.description | WOS: 000408296600003 | |
| dc.description | PubMed ID: 28669743 | |
| dc.description.abstract | Conflicting data in the literature about the function of P2X7R in survival following ischemia necessitates the conductance of in-depth studies. To investigate the impacts of activation vs inhibition of the receptor on neuronal survival as well as the downstream signaling cascades, in addition to optic nerve transection (ONT), 30 min and 90 min of middle cerebral artery occlusion (MCAo) models were performed in mice. Intracellular calcium levels were assessed in primary cortical neuron cultures. Here, we show that P2X7R antagonist Brilliant Blue G (BBG) decreased DNA fragmentation, infarct volume, brain swelling, neurological deficit scores and activation of microglial cells after focal cerebral ischemia. BBG also significantly increased the number of surviving retinal ganglion cells (RGCs) after ONT and the number of surviving neurons following MCAo. Importantly, receptor agonist BzATP resulted in increased activation of microglial cells and induced phosphorylation of ERK,AKT and JNK. These results indicated that inhibition of P2X7R with BBG promoted neuronal survival, not through the activation of survival kinase pathways, but possibly by improved intracellular Ca2+ overload and decreased the levels of Caspase 1, IL-1 beta and Bax proteins. On the other hand, BzATP-mediated increased number of activated microglia and increased survival kinase levels in addition to increased caspase-1 and IL-1 beta levels indicate the complex nature of the P2X7 receptor-mediated signaling in neuronal injury. | |
| dc.description.sponsorship | Turkish Academy of Sciences (TUBA) | en_US |
| dc.description.sponsorship | This work was supported by Turkish Academy of Sciences (TUBA). | en_US |
| dc.identifier.citation | Çağlayan, B., Çağlayan, A. B., Beker, M. Ç., Yalçın, E., Beker, M., Keleştemur, T. … Kılıç, E. (2017). Evidence that activation of P2X7R does not exacerbate neuronal death after optic nerve transection and focal cerebral ischemia in mice. Experimental Neurology, 296, 23-31. https://dx.doi.org/10.1016/j.expneurol.2017.06.024 | |
| dc.identifier.doi | 10.1016/j.expneurol.2017.06.024 | |
| dc.identifier.endpage | 31 | |
| dc.identifier.issn | 0014-4886 | |
| dc.identifier.issn | 1090-2430 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 23 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.expneurol.2017.06.024 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/2510 | |
| dc.identifier.volume | 296 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Experimental Neurology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | P2X7 Receptor | |
| dc.subject | Neuronal Survival | |
| dc.subject | Signaling | |
| dc.subject | Cerebral Ischemia | |
| dc.subject | Optic Nerve Transection | |
| dc.title | Evidence that activation of P2X7R does not exacerbate neuronal death after optic nerve transection and focal cerebral ischemia in mice | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- caglayan-berrak(2017).pdf
- Boyut:
- 1.15 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











