Characterization and biological evaluation of crataegus azarolus fruit polysaccharides
| dc.authorid | 0000-0002-9337-5009 | |
| dc.contributor.author | Bensaci, Narimen | |
| dc.contributor.author | Abdi, Akila | |
| dc.contributor.author | Aziza, Haifa Ben | |
| dc.contributor.author | Aouadi, Saoudi | |
| dc.date.accessioned | 2022-09-26T06:36:37Z | |
| dc.date.available | 2022-09-26T06:36:37Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomedikal Mühendisliği Bölümü | |
| dc.description.abstract | The polysaccharide obtained from Crataegus azarolus fruit, by water extraction followed by ethanol precipitation and fractionation using copper complex, shows physiological activities: prebiotic and antioxidant. The total acid hydrolysis shows that the polysaccharide consists of galactose, glucose, mannose and rhamnose. The employed physico-chemical techniques of the polysaccharide sequences approach (FT-IR, MALDI-TOF-MS spectrometry, 1H and 13C NMR) indicate that it is a Galactoglucomannan, the main chain consists of major amounts of ?-(1?4)-linked glucose and mannose residues with monosaccharide branches of ?-(1?6) galactose and O-acetyl substituents. The properties of this new glucomannan suggest that it could find an application as a prebiotic in the food industry. | |
| dc.identifier.citation | Bensaci, N., Abdi, A., Aziza, H. B. ve Aouadi, S. (2022). Characterization and biological evaluation of crataegus azarolus fruit polysaccharides. Journal of Molecular Structure, 1270. https://doi.org/10.1016/j.molstruc.2022.133889 | |
| dc.identifier.doi | 10.1016/j.molstruc.2022.133889 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.scopus | 2-s2.0-85136479335 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2022.133889 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/9751 | |
| dc.identifier.volume | 1270 | |
| dc.identifier.wos | 000848421800010 | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Aziza, Haifa Ben | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Journal of Molecular Structure | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Antioxidant Activities | |
| dc.subject | Crataegus Azarolus | |
| dc.subject | Galactoglucomannan | |
| dc.subject | Prebiotic | |
| dc.title | Characterization and biological evaluation of crataegus azarolus fruit polysaccharides | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Aziza-Haifa-2022.pdf
- Boyut:
- 1.54 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











