Climate change impacts on sea surface temperature (SST) trend around Turkey seashores
| dc.authorid | 0000-0003-3108-8167 | |
| dc.authorid | 0000-0003-3696-9967 | |
| dc.authorid | 0000-0003-2754-5492 | |
| dc.contributor.author | Dabanlı, İsmail | |
| dc.contributor.author | Şişman, Eyüp | |
| dc.contributor.author | Güçlü, Yavuz Selim | |
| dc.contributor.author | Birpınar, Mehmet Emin | |
| dc.contributor.author | Şen, Zekai | |
| dc.date.accessioned | 2021-10-11T07:01:38Z | |
| dc.date.available | 2021-10-11T07:01:38Z | |
| dc.date.issued | 2021 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, İklim Değişikliği Araştırmaları Araştırma Merkezi (İKLİMER) | |
| dc.description.abstract | This paper focuses on sea surface temperature (SST) trends due to the importance of temperature difference in climate change impact research. These trends are not only essential for climate, but they are also important for marine ecosystem. Immigration of fish population due to the temperature changes is expected to cause unexpected economical results. For this purpose, both classical Mann-Kendall, (MK) (Mann in Econom: J Econom Soc 13:245-259, 1945; Kendall in Rank Correlation Methods, Charless Griffin, London, 1975) and innovative trend analysis (ITA) (Sen in J Hydrol Eng 17(9):1042-1046, 2012) methodologies are applied for the SST data records. Monthly SST data are considered along the Black, Marmara, Aegean, and Mediterranean coastal areas in Turkey. SST data are categorized into five clusters considering fish life as "hot," "warm-hot," "warm," "cold," and "very cold." According to ITA, SST in all coastal areas tends to increase except for winter season during "very cold" (0-10 degrees C) temperatures. The temperature changes in both winter and summer seasons are expected to change the marine life, fish population, tourism habit, precipitation regime, and drought feature. | |
| dc.identifier.citation | Dabanlı, İ., Şişman, E., Güçlü, Y. S., Birpınar, M. E. ve Şen, Z. (2021). Climate change impacts on sea surface temperature (SST) trend around Turkey seashores. Acta Geophysica, 69(1), 295-305. https://dx.doi.org/10.1007/s11600-021-00544-2 | |
| dc.identifier.doi | 10.1007/s11600-021-00544-2 | |
| dc.identifier.endpage | 305 | |
| dc.identifier.issn | 1895-6572 | |
| dc.identifier.issn | 1895-7455 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 295 | |
| dc.identifier.uri | https://dx.doi.org/10.1007/s11600-021-00544-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/8407 | |
| dc.identifier.volume | 69 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing AG | |
| dc.relation.ispartof | Acta Geophysica | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Climate Change | |
| dc.subject | Sea Surface Temperature (SST) | |
| dc.subject | Innovative Trend Analysis | |
| dc.subject | Mann–Kendall | |
| dc.subject | Turkey’s Seashore | |
| dc.subject | Marine Life | |
| dc.title | Climate change impacts on sea surface temperature (SST) trend around Turkey seashores | |
| dc.type | Article |











