A multicenter propensity score matched pair study in 313 patients comparing percutaneous nephrolithotomy versus retrograde intra renal surgery for management of urolithiasis in calyceal diverticulum
| dc.authorid | 0000-0002-6308-1763 | |
| dc.contributor.author | Lim, E. J. | |
| dc.contributor.author | Castellani, D. | |
| dc.contributor.author | Somani, B. K. | |
| dc.contributor.author | Fong, K. Y. | |
| dc.contributor.author | Ragoori, D. | |
| dc.contributor.author | Mani, Mriganka S. | |
| dc.contributor.author | Soebhali, B. | |
| dc.contributor.author | Gauhar, V. | |
| dc.date.accessioned | 2024-01-22T07:36:54Z | |
| dc.date.available | 2024-01-22T07:36:54Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Üroloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Uluslararası Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Üroloji Ana Bilim Dalı | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.citation | Lim, E. J., Castellani, D., Somani, B. K., Fong, K. Y., Ragoori, D., Mani, M. S. ... Gauhar, V. (2023). A multicenter propensity score matched pair study in 313 patients comparing percutaneous nephrolithotomy versus retrograde intra renal surgery for management of urolithiasis in calyceal diverticulum. European Urology. | |
| dc.identifier.issn | 0302-2838 | |
| dc.identifier.issn | 1873-7560 | |
| dc.identifier.issue | Supplement: 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12180 | |
| dc.identifier.volume | 83 | |
| dc.identifier.wos | 000991496001231 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | de la Rosette, Jean J. M. C. H. | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | European Urology | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Matched Pair Study | |
| dc.subject | Retrograde Intra Renal Surgery | |
| dc.subject | Urolithiasis | |
| dc.title | A multicenter propensity score matched pair study in 313 patients comparing percutaneous nephrolithotomy versus retrograde intra renal surgery for management of urolithiasis in calyceal diverticulum | |
| dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











