Lithium-induced neuroprotection in stroke involves increased miR-124 expression, reduced RE1-silencing transcription factor abundance and decreased protein deubiquitination by GSK3 beta inhibition-independent pathways
| dc.authorid | 0000-0002-6242-3709 | |
| dc.contributor.author | Doeppner, Thorsten Roland | |
| dc.contributor.author | Kaltwasser, Britta | |
| dc.contributor.author | Sanchez-Mendoza, Eduardo H. | |
| dc.contributor.author | Çağlayan, Ahmet Burak | |
| dc.contributor.author | Baehr, Mathias | |
| dc.contributor.author | Hermann, Dirk M. | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:57:34Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:57:34Z | |
| dc.date.issued | 2017 | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Rejeneratif ve Restoratif Tıp Araştırmaları Merkezi (REMER) | |
| dc.description | WOS: 000394660400015 | |
| dc.description | PubMed ID: 27126323 | |
| dc.description.abstract | Lithium promotes acute poststroke neuronal survival, which includes mechanisms that are not limited to GSK3 inhibition. However, whether lithium induces long-term neuroprotection and enhanced brain remodeling is unclear. Therefore, mice were exposed to transient middle cerebral artery occlusion and lithium (1mg/kg bolus followed by 2mg/kg/day over up to 7 days) was intraperitoneally administered starting 0-9h after reperfusion onset. Delivery of lithium no later than 6h reduced infarct volume on day 2 and decreased brain edema, leukocyte infiltration, and microglial activation, as shown by histochemistry and flow cytometry. Lithium-induced neuroprotection persisted throughout the observation period of 56 days and was associated with enhanced neurological recovery. Poststroke angioneurogenesis and axonal plasticity were also enhanced by lithium. On the molecular level, lithium increased miR-124 expression, reduced RE1-silencing transcription factor abundance, and decreased protein deubiquitination in cultivated cortical neurons exposed to oxygen-glucose deprivation and in brains of mice exposed to cerebral ischemia. Notably, this effect was not mimicked by pharmacological GSK3 inhibition. This study for the first time provides efficacy data for lithium in the postacute ischemic phase, reporting a novel mechanism of action, i.e. increased miR-124 expression facilitating REST degradation by which lithium promotes postischemic neuroplasticity and angiogenesis. | |
| dc.description.sponsorship | German Research Council ( DFG) [HE3173/2-2, HE3173/3-1]; TUBITAK [2221] | en_US |
| dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: The present study was supported by the German Research Council (DFG; # HE3173/2-2 and # HE3173/3-1 to DMH) and TUBITAK (# 2221 to TRD). | en_US |
| dc.identifier.citation | Doeppner, T. R., Kaltwasser, B., Sanchez-Mendoza, E. H., Çağlayan, A. B., Baehr, M. ve Hermann, D. M. (2017). Lithium-induced neuroprotection in stroke involves increased miR-124 expression, reduced RE1-silencing transcription factor abundance and decreased protein deubiquitination by GSK3 beta inhibition-independent pathways. Journal of Cerebral Blood Flow and Metabolism, 37(3), 914-926. https://dx.doi.org/10.1177/0271678X16647738 | |
| dc.identifier.doi | 10.1177/0271678X16647738 | |
| dc.identifier.endpage | 926 | |
| dc.identifier.issn | 0271-678X | |
| dc.identifier.issn | 1559-7016 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 914 | |
| dc.identifier.uri | https://dx.doi.org/10.1177/0271678X16647738 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/3006 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Sage Publication Inc. | |
| dc.relation.ispartof | Journal of Cerebral Blood Flow and Metabolism | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Cerebral Ischemia | |
| dc.subject | Neuroregeneration | |
| dc.subject | Lithium | |
| dc.subject | miRNA | |
| dc.subject | Stroke | |
| dc.subject | RE1-Silencing Transcription Factor | |
| dc.title | Lithium-induced neuroprotection in stroke involves increased miR-124 expression, reduced RE1-silencing transcription factor abundance and decreased protein deubiquitination by GSK3 beta inhibition-independent pathways | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- doeppner-thorstenr(2017).pdf
- Boyut:
- 1.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











