Extracting sub-exposure images from a single capture through fourier-based optical modulation
| dc.authorid | 0000-0003-0779-9620 | |
| dc.contributor.author | Khan, Shah Rez | |
| dc.contributor.author | Feldman, Martin | |
| dc.contributor.author | Güntürk, Bahadır Kürşat | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T20:03:03Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T20:03:03Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description | WOS: 000418309700012 | |
| dc.description.abstract | Through pixel-wise optical coding of images during exposure time, it is possible to extract sub-exposure images from a single capture. Such a capability can be used for different purposes, including high-speed imaging, high-dynamic-range imaging and compressed sensing. In this paper, we demonstrate a sub-exposure image extraction method, where the exposure coding pattern is inspired from frequency division multiplexing idea of communication systems. The coding masks modulate sub-exposure images in such a way that they are placed in non-overlapping regions in Fourier domain. The sub-exposure image extraction process involves digital filtering of the captured signal with proper band-pass filters. The prototype imaging system incorporates a Liquid Crystal over Silicon (LCoS) based spatial light modulator synchronized with a camera for pixel-wise exposure coding. | |
| dc.description.sponsorship | TUBITAK [114C098] | en_US |
| dc.description.sponsorship | The third author's work is supported by TUBITAK Grant 114C098. | en_US |
| dc.identifier.citation | Khan, S. R., Feldman, M. ve Güntürk, B. K. (2018). Extracting sub-exposure images from a single capture through fourier-based optical modulation. Signal Processing-Image Communication, 60, 107-115. https://dx.doi.org/10.1016/j.image.2017.09.012 | |
| dc.identifier.doi | 10.1016/j.image.2017.09.012 | |
| dc.identifier.endpage | 115 | |
| dc.identifier.issn | 0923-5965 | |
| dc.identifier.issn | 1879-2677 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 107 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.image.2017.09.012 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/3795 | |
| dc.identifier.volume | 60 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ec | info:eu-repo/grantAgreement/TUBITAK/SOBAG/114C098 | |
| dc.relation.ispartof | Signal Processing-Image Communication | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Computational Photography | |
| dc.subject | Optical Coding | |
| dc.subject | Pixel-Wise Exposure Control | |
| dc.title | Extracting sub-exposure images from a single capture through fourier-based optical modulation | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Khan, Shah Rez.pdf
- Boyut:
- 4.79 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











