Dual action of exosomes derived from in vitro A beta toxicity model: The role of age for pathological response
| dc.authorid | 0000-0001-9400-187X | |
| dc.authorid | 0000-0002-0323-6153 | |
| dc.authorid | 0000-0002-4051-2559 | |
| dc.authorid | 0000-0002-9476-8488 | |
| dc.contributor.author | Beker, Merve | |
| dc.contributor.author | Günay, Necmeddin | |
| dc.contributor.author | Sarıkamış, Bahar | |
| dc.contributor.author | Kalkan Çakmak, Rabia | |
| dc.contributor.author | Erçin, Nilüfer | |
| dc.contributor.author | Altıntaş, Mehmet Özgen | |
| dc.contributor.author | Altunay, Serdar | |
| dc.contributor.author | Beker, Mustafa Çağlar | |
| dc.contributor.author | Sarı Ak, Duygu | |
| dc.contributor.author | Kılıç, Ülkan | |
| dc.date.accessioned | 2023-01-12T06:55:01Z | |
| dc.date.available | 2023-01-12T06:55:01Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Enstitüsü, Sinirbilim Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Fizyoloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Sağlık Bilim ve Teknolojileri Araştırma Enstitüsü | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Rejeneratif ve Restoratif Tıp Araştırmaları Merkezi (REMER) | |
| dc.description.abstract | Exosomes released from different cell types of the central nervous system play an essential role in the patho-genesis of Alzheimer's disease (AD). In this study, we aimed to create an animal model by injecting exosomes that carry AD markers into the brain to shed light on the mechanism behind Alzheimer's pathology. Exosomes obtained from mouse Neuro2A, to which A beta toxicity model applied, were used as a mediator to build an AD phenotype. For this purpose, exosomes were administered into hippocampal CA3 region of mice with different ages. Firstly, the possible role of exosomes on brain volume was analyzed. Then, neurons and astrocytes were evaluated for survival. In addition, the progenitor cells' differentiation capacity was investigated via BrdU staining. AKT signaling pathway components were examined to detect the molecular mechanisms behind the exosomal function. We found different responses in different age groups. Expression of APP upregulated only in young animals upon delivery of A beta-exosomes. Interestingly, young animals represented increased numbers of neurons in the hippocampus, and neurogenesis was found to be restricted after A beta-Ex injections. However, in relation to exosome administration, the glial intensity increased in aged animals. Lastly, phosphorylation of survival kinase AKT was downregulated due to the presence of A beta in both young and old animals. The findings reveal that the exosomes from an in vitro A beta toxicity model may induce different responses in an age-dependent manner. This study is the first to report the relationship between exosomal function and aging by evaluating the key molecules. | |
| dc.identifier.citation | Beker, M., Günay, N., Sarıkamış, B., Kalkan Çakmak, R., Erçin, N., Altıntaş, M. Ö. ... Kılıç, Ü. (2023). Dual action of exosomes derived from in vitro A beta toxicity model: The role of age for pathological response. Archives of Gerontology and Geriatrics, 106. https://dx.doi.org/10.1016/j.archger.2022.104874 | |
| dc.identifier.doi | 10.1016/j.archger.2022.104874 | |
| dc.identifier.issn | 0167-4943 | |
| dc.identifier.issn | 1872-6976 | |
| dc.identifier.pmid | 36470179 | |
| dc.identifier.scopus | 2-s2.0-85143177137 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.archger.2022.104874 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/10289 | |
| dc.identifier.volume | 106 | |
| dc.identifier.wos | 000897712900010 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Günay, Necmeddin | |
| dc.institutionauthor | Altıntaş, Mehmet Özgen | |
| dc.institutionauthor | Altunay, Serdar | |
| dc.institutionauthor | Beker, Mustafa Çağlar | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | Archives of Gerontology and Geriatrics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Amyloid ? | |
| dc.subject | Exosome | |
| dc.subject | Hippocampus | |
| dc.subject | Neurogenesis | |
| dc.subject | Survival | |
| dc.title | Dual action of exosomes derived from in vitro A beta toxicity model: The role of age for pathological response | |
| dc.title.alternative | Dual action of exosomes derived from in vitro A? toxicity model: The role of age for pathological response | |
| dc.type | Article |











