Quantitative measurement of HER2/neu oncogene amplification and p53 tumor suppressor gene deletion by RT-PCR in breast cancer
| dc.authorid | 0000-0003-2350-6381 | |
| dc.contributor.author | Ülfer, Gözde | |
| dc.date.accessioned | 2024-01-17T08:29:10Z | |
| dc.date.available | 2024-01-17T08:29:10Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyokimya Ana Bilim Dalı | |
| dc.description.abstract | Objective: The aim of the study was to quantitatively evaluate HER2/neu oncogene amplification and p53 tumor suppressor gene deletion in breast cancer with real-time polymerase chain reaction (RT-PCR). Materials and Methods: Sections obtained from the tumor tissues of 50 patients were paraffinized on slides, and DNA extraction was performed. HER2/neu amplification and p53 deletion were analyzed using RT-PCR with respect to immunohistochemistry (IHC). Results: For 25 patients with breast cancer, we compared IHC and RT-PCR results for the quantitative measurement of HER2/neu expression. We found a significant correlation between the results obtained using IHC and RT-PCR (p < 0.05). Taking the results of IHC as reference, the sensitivity and specificity of the RT-PCR method were 57% and 83%, respectively. HER2/neu amplification and p53 deletion did not have a significant correlation with tumor size, histological grade, lymph node invasion, and status of estrogen receptor and progesterone receptor (p>0.05, for all). Conclusion: RT-PCR measured gene levels reliably and accurately with high sensitivity and specificity, making it superior to IHC, which is subjective. | |
| dc.identifier.citation | Ülfer, G. (2023). Quantitative measurement of HER2/neu oncogene amplification and p53 tumor suppressor gene deletion by RT-PCR in breast cancer. Experimed, 13(3), 257-262. https://dx.doi.org/10.26650/experimed.1374959 | |
| dc.identifier.doi | 10.26650/experimed.1374959 | |
| dc.identifier.endpage | 262 | |
| dc.identifier.issn | 2667-5846 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85180920115 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 257 | |
| dc.identifier.uri | https://dx.doi.org/10.26650/experimed.1374959 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12158 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001322033400010 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Ülfer, Gözde | |
| dc.language.iso | en | |
| dc.publisher | Istanbul University Press | |
| dc.relation.ispartof | Experimed | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Breast Cancer | |
| dc.subject | HER2/neu | |
| dc.subject | p53 | |
| dc.subject | RT-PCR | |
| dc.title | Quantitative measurement of HER2/neu oncogene amplification and p53 tumor suppressor gene deletion by RT-PCR in breast cancer | |
| dc.type | Article |











