Sonar mining of deeply located foreign bodies in the musculoskeletal system
| dc.contributor.author | Çaçan, Mehmet Akif | |
| dc.contributor.author | Birinci, Murat | |
| dc.contributor.author | Uzel, Kadir | |
| dc.contributor.author | Yılmaz, Mehmet Kürşat | |
| dc.contributor.author | Kemah, Bahattin | |
| dc.contributor.author | Tuğrul, Ali İhsan | |
| dc.date.accessioned | 2025-06-11T11:58:39Z | |
| dc.date.available | 2025-06-11T11:58:39Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Ortopedi ve Travmatoloji Ana Bilim Dalı | |
| dc.description.abstract | Introduction: Foreign body (FB) injuries constitute an important part of admission to emergency and orthopedic clinics in daily practice. The localization and removal of FBs can be difficult. Ultrasound (USG) plays an important role in the localization of FBs. In this study, we aimed to present the results of patients who underwent US-guided FB extraction. Methods: Fifty-seven patients who were admitted to the emergency service and orthopedic outpatient clinic due to FB trauma to soft tissue were retrospectively evaluated. USG-guided removal was performed under local anesthesia. The number, size, shape, structure, distance to the skin, and integrity of the FB were determined using USG guidance. Patient satisfaction was evaluated with Results: The mean duration of surgery was 7 min (range; 5 to 20 minutes), and the mean incision size was 11 mm (range; 5 to 25 mm). Forty-seven of the patients underwent an outpatient procedure and were discharged on the same day. No postoperative complications were observed. Fifty one of 57 (89.5%) were very satisfied with the surgery. Conclusion: Consequently, USG-guided FB extraction is a safe, fast, and comfortable option for the patient and the physician. Orthopedic physicians should receive USG training starting from their assistantship, and its use in daily practice should be increased. | |
| dc.description.sponsorship | İstanbul Medipol University Ethical Committee | |
| dc.identifier.citation | Çaçan, M. A., Birinci, M., Uzel, K., Yılmaz, M. K., Kemah, B. ve Tuğrul, A. İ. (2024). Sonar mining of deeply located foreign bodies in the musculoskeletal system. İstanbul Medical Journal, 25(3), 185-189. http://dx.doi.org/10.4274/imj.galenos.2024.56898 | |
| dc.identifier.doi | 10.4274/imj.galenos.2024.56898 | |
| dc.identifier.endpage | 189 | |
| dc.identifier.issn | 2619-9793 | |
| dc.identifier.issn | 2148-094X | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 185 | |
| dc.identifier.uri | http://dx.doi.org/10.4274/imj.galenos.2024.56898 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12945 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:001296714900003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Çaçan, Mehmet Akif | |
| dc.institutionauthor | Birinci, Murat | |
| dc.institutionauthor | Uzel, Kadir | |
| dc.institutionauthor | Yılmaz, Mehmet Kürşat | |
| dc.institutionauthorid | 0000-0003-2587-6327 | |
| dc.institutionauthorid | 0000-0002-6268-9910 | |
| dc.institutionauthorid | 0000-0002-3695-9884 | |
| dc.institutionauthorid | 0000-0002-6398-281X | |
| dc.language.iso | en | |
| dc.relation.ispartof | İstanbul Medical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.subject | Ultrasound | |
| dc.subject | Soft Tissue | |
| dc.subject | Foreign Body | |
| dc.title | Sonar mining of deeply located foreign bodies in the musculoskeletal system | |
| dc.type | Article |











