Modeling tumor growth using fractal calculus: Insights into tumor dynamics
| dc.authorid | 0000-0002-0101-2738 | |
| dc.contributor.author | Golmankhaneh, Amirreza Khalili | |
| dc.contributor.author | Tunç, Sümeyye | |
| dc.contributor.author | Schlichtinger, Agnieszka Matylda | |
| dc.contributor.author | Asanza, Dachel Martinez | |
| dc.contributor.author | Golmankhaneh, Alireza Khalili | |
| dc.date.accessioned | 2023-11-24T06:19:35Z | |
| dc.date.available | 2023-11-24T06:19:35Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, İMÜ Meslek Yüksekokulu, Fizyoterapi Ana Bilim Dalı | |
| dc.description.abstract | Important concepts like fractal calculus and fractal analysis, the sum of squared residuals, and Aikaike's information criterion must be thoroughly understood in order to correctly fit cancer-related data using the proposed models. The fractal growth models employed in this work are classified in three main categories: Sigmoidal growth models (Logistic, Gompertz, and Richards models), Power Law growth model, and Exponential growth models (Exponential and Exponential-Lineal models)”. We fitted the data, computed the sum of squared residuals, and determined Aikaike's information criteria using Matlab and the web tool WebPlotDigitizer. In addition, the research investigates “double-size cancer” in the fractal temporal dimension with respect to various mathematical models. | |
| dc.identifier.citation | Golmankhaneh, A. K., Tunç, S., Schlichtinger, A. M., Asanza, D. M. ve Golmankhaneh, A. K. (2024). Modeling tumor growth using fractal calculus: Insights into tumor dynamics. BioSystems, 235. https://dx.doi.org/10.1016/j.biosystems.2023.105071 | |
| dc.identifier.doi | 10.1016/j.biosystems.2023.105071 | |
| dc.identifier.issn | 0303-2647 | |
| dc.identifier.issn | 1872-8324 | |
| dc.identifier.pmid | 37944632 | |
| dc.identifier.scopus | 2-s2.0-85176777205 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.biosystems.2023.105071 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/11869 | |
| dc.identifier.volume | 235 | |
| dc.identifier.wos | 001113572800001 | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Tunç, Sümeyye | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | BioSystems | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Fractal Analysis | |
| dc.subject | Fractal Calculus | |
| dc.subject | Fractal Cancer Growth Models | |
| dc.subject | Fractal Gompertz Growth Model | |
| dc.subject | Fractal Richards Growth Model | |
| dc.subject | Fractal Temporal | |
| dc.title | Modeling tumor growth using fractal calculus: Insights into tumor dynamics | |
| dc.type | Article |











