Technology matters: The efficacy of virtual realistic job preview and its effect on job commitment in hybrid staffing context
| dc.authorid | 0000-0002-5101-6841 | |
| dc.contributor.author | Song, Xiaochuan | |
| dc.contributor.author | Vardarlıer, Pelin | |
| dc.date.accessioned | 2023-04-07T12:17:23Z | |
| dc.date.available | 2023-04-07T12:17:23Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, İnsan Kaynakları Yönetimi Bölümü | |
| dc.description.abstract | Realistic job preview (RJP) has been considered an effective way for organizations to provide job candidates with snapshots of both positive and negative aspects of the jobs they apply for. However, research on examining the efficacy of virtual reality-assisted RJP (VR-assisted RJP) is still limited, not to mention the examination of VR-assisted RJP’s capacity on predicting person-organization fit (P-O fit) and person-job fit (P-J fit) and turnover. In this chapter, we review the development of RJP in the past few decades and the development of VR-assisted RJP and discuss concerns of VR-assisted RJP. Implications and future research directions are discussed. | |
| dc.identifier.citation | Song, X. ve Vardarlıer, P. (2023). Technology matters: The efficacy of virtual realistic job preview and its effect on job commitment in hybrid staffing context. Contributions to Management Science içinde (127-140. ss.). Springer Science and Business Media Deutschland GmbH. https://dx.doi.org/10.1007/978-3-031-23432-3_11 | |
| dc.identifier.doi | 10.1007/978-3-031-23432-3_11 | |
| dc.identifier.endpage | 140 | |
| dc.identifier.issn | 1431-1941 | |
| dc.identifier.scopus | 2-s2.0-85151297254 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 127 | |
| dc.identifier.uri | https://dx.doi.org/10.1007/978-3-031-23432-3_11 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/10827 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Vardarlıer, Pelin | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Contributions to Management Science | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Person-Job Fit | |
| dc.subject | Person-Organization Fit | |
| dc.subject | Realistic Job Preview | |
| dc.subject | Turnover | |
| dc.subject | Virtual Reality | |
| dc.title | Technology matters: The efficacy of virtual realistic job preview and its effect on job commitment in hybrid staffing context | |
| dc.type | Book Chapter |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











