Quantum and AI-based uncertainties for impact-relation map of multidimensional NFT investment decisions
| dc.authorid | 0000-0002-8072-031X | |
| dc.authorid | 0000-0002-9858-1266 | |
| dc.contributor.author | Dinçer, Hasan | |
| dc.contributor.author | Yüksel, Serhat | |
| dc.contributor.author | An, Jaehyung | |
| dc.contributor.author | Mikhaylov, Alexey | |
| dc.date.accessioned | 2024-07-01T11:25:01Z | |
| dc.date.available | 2024-07-01T11:25:01Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Uluslararası Ticaret ve Finansman Bölümü | |
| dc.description.abstract | The purpose of this study is to identify the most essential determinants of NFT investments with a novel artificial intelligence based fuzzy decision-making model. First, the expert choices are prioritized with artificial intelligence methodology. Secondly, the criteria for multidimensional NFT investment decisions are weighted with Quantum picture fuzzy rough sets based DEMATEL. The findings denote that market trends and expected quality have the greatest weight. It is understood that customer satisfaction plays the most crucial role to increase the effectiveness of NFT investments. | |
| dc.description.sponsorship | Hankuk University of Foreign Studies Research Fund | en_US |
| dc.identifier.citation | Dinçer, H., Yüksel, S., An, J. ve Mikhaylov, A. (2024). Quantum and AI-based uncertainties for impact-relation map of multidimensional NFT investment decisions. Finance Research Letters, 66. http://dx.doi.org/10.1016/j.frl.2024.105723 | |
| dc.identifier.issn | 1544-6123 | |
| dc.identifier.issn | 1544-6131 | |
| dc.identifier.scopus | 2-s2.0-85196360852 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.frl.2024.105723 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12676 | |
| dc.identifier.volume | 66 | |
| dc.identifier.wos | 001257908600001 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Dinçer, Hasan | |
| dc.institutionauthor | Yüksel, Serhat | |
| dc.language.iso | en | |
| dc.relation.ispartof | Finance Research Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Investment Analysis | |
| dc.subject | NFT | |
| dc.subject | Strategic Decisions | |
| dc.title | Quantum and AI-based uncertainties for impact-relation map of multidimensional NFT investment decisions | |
| dc.type | Article |











