Abnormal cross frequency coupling of brain electroencephalographic oscillations related to visual oddball task in parkinson's disease with mild cognitive impairment
| dc.authorid | 0000-0001-5118-4776 | |
| dc.authorid | 0000-0002-7555-3801 | |
| dc.authorid | 0000-0003-4292-5717 | |
| dc.authorid | 0000-0002-7715-3035 | |
| dc.authorid | 0000-0002-0860-0524 | |
| dc.contributor.author | Bayraktaroğlu, Zübeyir | |
| dc.contributor.author | Aktürk, Tuba | |
| dc.contributor.author | Yener, Görsev | |
| dc.contributor.author | de Graaf, Tom A. | |
| dc.contributor.author | Hanoğlu, Lütfü | |
| dc.contributor.author | Yıldırım, Ebru | |
| dc.contributor.author | Hünerli Gündüz, Duygu | |
| dc.contributor.author | Kıyı, İlayda | |
| dc.contributor.author | Sack, Alexander T. | |
| dc.contributor.author | Babiloni, Claudio | |
| dc.contributor.author | Güntekin, Bahar | |
| dc.date.accessioned | 2023-09-26T08:02:15Z | |
| dc.date.available | 2023-09-26T08:02:15Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Uluslararası Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Fizyoloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Sağlık Bilim ve Teknolojileri Araştırma Enstitüsü | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Hizmetleri Meslek Yüksekokulu, Elektronörofizyoloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Nöroloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Biyofizik Ana Bilim Dalı | |
| dc.description.abstract | Parkinson's disease (PD) is a movement disorder caused by degeneration in dopaminergic neurons. During the disease course, most of PD patients develop mild cognitive impairment (PDMCI) and dementia, especially affecting frontal executive functions. In this study, we tested the hypothesis that PDMCI patients may be characterized by abnormal neurophysiological oscillatory mechanisms coupling frontal and posterior cortical areas during cognitive information processing. To test this hypothesis, event-related EEG oscillations (EROs) during counting visual target (rare) stimuli in an oddball task were recorded in healthy controls (HC; N = 51), cognitively unimpaired PD patients (N = 48), and PDMCI patients (N = 53). Hilbert transform served to estimate instantaneous phase and amplitude of EROs from delta to gamma frequency bands, while modulation index computed ERO phase-amplitude coupling (PAC) at electrode pairs. As compared to the HC and PD groups, the PDMCI group was characterized by (1) more posterior topography of the delta-theta PAC and (2) reversed delta-low frequency alpha PAC direction, ie, posterior-to-anterior rather than anterior-to-posterior. These results suggest that during cognitive demands, PDMCI patients are characterized by abnormal neurophysiological oscillatory mechanisms mainly led by delta frequencies underpinning functional connectivity from frontal to parietal cortical areas. | |
| dc.identifier.citation | Bayraktaroğlu, Z., Aktürk, T., Yener, G., de Graaf, T. A., Hanoğlu, L., Yıldırım, E. ... Güntekin, B. (2023). Abnormal cross frequency coupling of brain electroencephalographic oscillations related to visual oddball task in parkinson's disease with mild cognitive impairment. Clinical EEG and Neuroscience, 54(4), 379-390. https://doi.org/10.1177/15500594221128713 | |
| dc.identifier.doi | 10.1177/15500594221128713 | |
| dc.identifier.endpage | 390 | |
| dc.identifier.issn | 1550-0594 | |
| dc.identifier.issn | 2169-5202 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 36177504 | |
| dc.identifier.scopus | 2-s2.0-85139173707 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 379 | |
| dc.identifier.uri | https://doi.org/10.1177/15500594221128713 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/11497 | |
| dc.identifier.volume | 54 | |
| dc.identifier.wos | 000862082800001 | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Bayraktaroğlu, Zübeyir | |
| dc.institutionauthor | Aktürk, Tuba | |
| dc.institutionauthor | Hanoğlu, Lütfü | |
| dc.institutionauthor | Yıldırım, Ebru | |
| dc.institutionauthor | Güntekin, Bahar | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications Inc. | |
| dc.relation.ispartof | Clinical EEG and Neuroscience | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/214S111 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Brain Event-Related Oscillations (EROs) | |
| dc.subject | Cross-Frequency Coupling | |
| dc.subject | Oddball Paradigm | |
| dc.subject | Parkinson's Disease | |
| dc.subject | Parkinson's Disease With Mild Cognitive Impairment (PDMCI) | |
| dc.title | Abnormal cross frequency coupling of brain electroencephalographic oscillations related to visual oddball task in parkinson's disease with mild cognitive impairment | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











