The effect of using perioperative platelet-rich plasma on wound healing rate and prevention of salivary fistula formation in patients undergoing partial parotidectomy
| dc.contributor.author | Kul, Selim | |
| dc.contributor.author | Zer Toros, Sema | |
| dc.contributor.author | Becerik, Çağrı | |
| dc.contributor.author | Şeneldir, Lütfü | |
| dc.contributor.author | Aksaray, Sebahat | |
| dc.date.accessioned | 2025-12-04T12:24:16Z | |
| dc.date.available | 2025-12-04T12:24:16Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kulak Burun Boğaz Hastalıkları Ana Bilim Dalı | |
| dc.description.abstract | Objectives: This study aims to examine the effects of autologous platelet-rich plasma (PRP), which increases new connective tissue synthesis and revascularisation, on healing in parotid surgery wounds, prevention of salivary fistula formation, drain removal time and hospitalisation in the postoperative period. Materials and Methods: Fifty-four patients who had an operation on partial parotidectomy were randomised, and then two groups were created. PRP was obtained by centrifuging the blood taken from the patients in the study group at the end of the surgery. This obtained PRP was injected into the surgical site, and then the wound flap was closed by suturing. Patients were evaluated for parameters such as the development of salivary fistula, duration of drain removal, discharge time and all other complications during the postoperative 4 weeks. Results: Drain removal and discharge times of the PRP group cases were statistically shorter than those in the control group. The rate of development of a salivary fistula was remarkably high in the control group, but it was not statistically significant. A statistically significant correlation was found between the location of the compared tumour, the volume of material removed and the incidence of all complications. Conclusions: PRP reduced the duration of drain removal and discharge times for those who had an operation on partial parotidectomy. Thus, the decreased discharge time provides both reduced health costs and reduced risk of developing nosocomial infections. Although it was not statistically significant, a significant difference was observed in the rates of salivary fistula development. | |
| dc.identifier.citation | Kul, S., Zer Toros, S., Becerik, Ç., Şeneldir, L. ve Aksaray, S. (2025). The effect of using perioperative platelet-rich plasma on wound healing rate and prevention of salivary fistula formation in patients undergoing partial parotidectomy. Clinical Otolaryngology, 50(2), 352-357. http://dx.doi.org/10.1111/coa.14265 | |
| dc.identifier.doi | 10.1111/coa.14265 | |
| dc.identifier.endpage | 357 | |
| dc.identifier.issn | 1749-4478 | |
| dc.identifier.issn | 1749-4486 | |
| dc.identifier.issue | 2 | |
| dc.identifier.pmid | 39668631 | |
| dc.identifier.scopus | 2-s2.0-85211808458 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 352 | |
| dc.identifier.uri | http://dx.doi.org/10.1111/coa.14265 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13280 | |
| dc.identifier.volume | 50 | |
| dc.identifier.wos | WOS:001375765700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Şeneldir, Lütfü | |
| dc.institutionauthorid | 0000-0003-1744-1710 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Clinical Otolaryngology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Parotid Gland | |
| dc.subject | Platelet-Rich Plasma | |
| dc.subject | Salivary Gland Fistula | |
| dc.title | The effect of using perioperative platelet-rich plasma on wound healing rate and prevention of salivary fistula formation in patients undergoing partial parotidectomy | |
| dc.type | Article |











