Visuoperceptual rehabilitation with repetitive transcranial magnetic stimulation in chronic cortical blindness: a case report
| dc.contributor.author | Erkan Oğul, Özden | |
| dc.contributor.author | Yılmaz, Suat | |
| dc.contributor.author | Arıcı Düz, Özge | |
| dc.contributor.author | Şentürk, Fevzi | |
| dc.contributor.author | Hanoğlu, Lütfü | |
| dc.date.accessioned | 2025-12-03T13:19:40Z | |
| dc.date.available | 2025-12-03T13:19:40Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Fakültesi, Ergoterapi Bölümü | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göz Hastalıkları Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Nöroloji Ana Bilim Dalı | |
| dc.description.abstract | This study aims to reveal the effect of visuoperceptual rehabilitation combined with neuromodulation on visual impairment recovery in chronic cortical blindness. A 71-year-old patient with cortical blindness was assessed using perimetry, pattern electroretinogram (pERG), Canadian Occupational Performance Measurement (COPM), and Montreal Cognitive Assessment (MoCA) at baseline and after treatment. After 12 rTMS sessions and 50 visual perceptual rehabilitation sessions, perimetry, pERG, COPM, and MoCA significantly improved the visual field and daily functioning. Both COPM-MoCA scores exceeded clinical significance. The results indicate that combining vision therapy with rTMS may improve vision field, daily function, and satisfaction in a chronic blindness case. | |
| dc.identifier.citation | Erkan Oğul, Ö., Yılmaz, S., Arıcı Düz, Ö., Şentürk, F. ve Hanoğlu, L. (2024). Visuoperceptual rehabilitation with repetitive transcranial magnetic stimulation in chronic cortical blindness: a case report. Neurocase, 30(6), 226-233. http://dx.doi.org/10.1080/13554794.2024.2437195 | |
| dc.identifier.doi | 10.1080/13554794.2024.2437195 | |
| dc.identifier.endpage | 233 | |
| dc.identifier.issn | 1355-4794 | |
| dc.identifier.issn | 1465-3656 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 39639504 | |
| dc.identifier.scopus | 2-s2.0-85210946777 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 226 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/13554794.2024.2437195 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13274 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:001371232500001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Erkan Oğul, Özden | |
| dc.institutionauthor | Yılmaz, Suat | |
| dc.institutionauthor | Arıcı Düz, Özge | |
| dc.institutionauthor | Şentürk, Fevzi | |
| dc.institutionauthor | Hanoğlu, Lütfü | |
| dc.institutionauthorid | 0000-0002-7226-510X | |
| dc.institutionauthorid | 0000-0003-4292-5717 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Neurocase | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Case Report | |
| dc.subject | Cortical Blindness | |
| dc.subject | Rehabilitation | |
| dc.subject | Transcranial Magnetic Stimulation | |
| dc.subject | Visual Perception | |
| dc.title | Visuoperceptual rehabilitation with repetitive transcranial magnetic stimulation in chronic cortical blindness: a case report | |
| dc.type | Article |











