Prognostic implications of response to neoadjuvant chemotherapy in breast cancer subtypes
| dc.authorid | 0000-0002-0443-6966 | |
| dc.authorid | 0000-0003-2715-4002 | |
| dc.authorid | 0000-0002-5823-1704 | |
| dc.authorid | 0000-0002-9452-9276 | |
| dc.authorid | 0000-0002-7685-2766 | |
| dc.authorid | 0000-0003-0128-6947 | |
| dc.authorid | 0000-0001-7934-7039 | |
| dc.contributor.author | Yıldız, Anıl | |
| dc.contributor.author | Bilici, Ahmet | |
| dc.contributor.author | Açıkgöz, Özgür | |
| dc.contributor.author | Hamdard, Jamshid | |
| dc.contributor.author | Basım, Pelin | |
| dc.contributor.author | Çakır, Tansel | |
| dc.contributor.author | Çakır, Aslı | |
| dc.contributor.author | Ölmez, Ömer Fatih | |
| dc.contributor.author | Gezen, Cem | |
| dc.contributor.author | Yıldız, Özcan | |
| dc.date.accessioned | 2024-03-01T08:15:35Z | |
| dc.date.available | 2024-03-01T08:15:35Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göğüs Cerrahisi Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Nükleer Tıp Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Tıbbi Patoloji Ana Bilim Dalı | |
| dc.description.abstract | The current study was designed to assess the response to treatment, as well as clinical and survival outcomes, across different breast cancer subtypes in patients who underwent neoadjuvant chemotherapy (NAC). From 2014 to 2019, a total of 139 patients who were histologically confirmed to have breast cancer, underwent NAC, and subsequently received breast and axillary surgery, were retrospectively included in this study. The rates of pathological complete response (pCR) to NAC were significantly higher for HER2-positive and triple-negative subtypes than for luminal A and HER2-negative subtypes (p = 0.013). Multivariate analysis for disease-free survival (DFS) revealed that tumour grade and the presence of pCR were independent prognostic factors. The presence or absence of a pCR with NAC was an independent prognostic indicator in the multivariate analysis for overall survival (OS). Lastly, achieving a pCR was independently predicted by 18F-FDG PET/CT findings, the HER2-positive subtype, and the triple-negative subtype. Despite the inherent methodological limitations, our findings underscore the significance of identifying predictive markers to tailor NAC plans, with the aim of improving survival outcomes. | |
| dc.description.sponsorship | Local Ethics Committee at the Istanbul Medipol University | en_US |
| dc.identifier.citation | Yıldız, A., Bilici, A., Açıkgöz, Ö., Hamdard, J., Basım, P., Çakır, T. ... Yıldız, Ö. (2024). Prognostic implications of response to neoadjuvant chemotherapy in breast cancer subtypes. Journal of Chemotherapy. https://dx.doi.org/10.1080/1120009X.2024.2314830 | |
| dc.identifier.doi | 10.1080/1120009X.2024.2314830 | |
| dc.identifier.issn | 1120-009X | |
| dc.identifier.issn | 1973-9478 | |
| dc.identifier.pmid | 38351652 | |
| dc.identifier.scopus | 2-s2.0-85185122893 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://dx.doi.org/10.1080/1120009X.2024.2314830 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12333 | |
| dc.identifier.wos | 001162400500001 | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Yıldız, Anıl | |
| dc.institutionauthor | Bilici, Ahmet | |
| dc.institutionauthor | Açıkgöz, Özgür | |
| dc.institutionauthor | Hamdard, Jamshid | |
| dc.institutionauthor | Basım, Pelin | |
| dc.institutionauthor | Çakır, Tansel | |
| dc.institutionauthor | Çakır, Aslı | |
| dc.institutionauthor | Ölmez, Ömer Fatih | |
| dc.institutionauthor | Gezen, Cem | |
| dc.institutionauthor | Yıldız, Özcan | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Journal of Chemotherapy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Breast Cancer | |
| dc.subject | Neoadjuvant Chemotherapy | |
| dc.subject | Pathological Response | |
| dc.subject | 18FDG PET/CT | |
| dc.subject | Disease-Free Survival | |
| dc.subject | Prognostic Factor | |
| dc.title | Prognostic implications of response to neoadjuvant chemotherapy in breast cancer subtypes | |
| dc.type | Article |











