A rare cause of globus pallidus and dentate nucleus hyperintensity in childhood: MBOAT mutation
| dc.authorid | 0000-0003-1513-6149 | |
| dc.contributor.author | Özpınar, Esra | |
| dc.contributor.author | Kaytan, İsmail | |
| dc.contributor.author | Topçu, Yasemin | |
| dc.contributor.author | Kılıç, Betül | |
| dc.contributor.author | Aydın, Kürşad | |
| dc.date.accessioned | 2022-01-14T12:39:03Z | |
| dc.date.available | 2022-01-14T12:39:03Z | |
| dc.date.issued | 2021 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | |
| dc.description.abstract | Mutations in mammalian membrane-bound O-acyltransferase domain-containing (MBOAT) 7 gene are a rare cause for intellectual disability, developmental delay, autistic findings, epilepsy, truncal hypotonia with appendicular hypertonia, and below-average head sizes. Pathogenic variants in MBOAT7 gene show these nonspecific clinical features that are seen in many other neurometabolic diseases. Therefore, specific neuroimaging findings can be valuable key factors for differential diagnosis. Magnetic resonance imaging (MRI) findings of T2 hyperintensity in bilateral globus pallidi and dentate nuclei are seen in a few neurometabolic diseases with similar clinical features of developmental delay and hypotonia, as in our cases. While evaluating the patients with similar phenotypes and specific MRI findings, MBOAT7 deficiency should be kept in mind. Here, we identified two brothers who had a novel homozygous variant in MBOAT7 gene and aimed to raise awareness about this newly described disease. | |
| dc.identifier.citation | Özpınar, E., Kaytan, İ., Topçu, Y., Kılıç, B. ve Aydın, K. (2021). A rare cause of globus pallidus and dentate nucleus hyperintensity in childhood: MBOAT mutation. Neurology India, 69(6), 1838-1840. https://doi.org/10.4103/0028-3886.333478 | |
| dc.identifier.doi | 10.4103/0028-3886.333478 | |
| dc.identifier.endpage | 1840 | |
| dc.identifier.issn | 0028-3886 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1838 | |
| dc.identifier.uri | https://doi.org/10.4103/0028-3886.333478 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/8811 | |
| dc.identifier.volume | 69 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wolters Kluwer Medknow Publications | |
| dc.relation.ispartof | Neurology India | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Dentate Nucleus | |
| dc.subject | Globus Pallidus | |
| dc.subject | MBOAT7 Key Message | |
| dc.subject | T2 Hyperintensity in Both Bilateral Globus Pallidi and Dentate Nuclei are Specific MRI Findings That Point to The Diagnosis of Rare Neurometabolic Diseases Such as MBOAT7 Deficiency | |
| dc.title | A rare cause of globus pallidus and dentate nucleus hyperintensity in childhood: MBOAT mutation | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ozpinar-Esra-2021.pdf
- Boyut:
- 870.5 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











