Strategic approach to business intelligence and its impacts on organizational performance
| dc.authorid | 0000-0001-8743-356X | |
| dc.contributor.author | Adıgüzel, Zafer | |
| dc.date.accessioned | 2020-03-23T06:17:29Z | |
| dc.date.available | 2020-03-23T06:17:29Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Uluslararası Lojistik Yönetimi Bölümü | |
| dc.description.abstract | Organizational structures have changed as a result of the widespread use of information technology, as well as the development of software programs and its daily use in all departments. When such technologies became more widespread throughout every sector, enterprises began to understand its effectiveness and have established information technology department requirements in their organizations. With time, these requirements have become integrated into whole organizations, thereby increasing the importance of business intelligence. Competitors, increasing uncertainties, and risks of the sector have resulted in the further development of the concept of business intelligence to support organizations and senior management wishing to achieve a competitive advantage and make strategic decisions. In other words, analyzing data and sharing it among the departments within the organization became significantly important as senior management use this information to make strategic decisions. | |
| dc.identifier.citation | Adıgüzel, Z. (2019). Strategic approach to business intelligence and its impacts on organizational performance. Handbook of Research on Strategic Fit and Design in Business Ecosystems içinde (289-310. ss.). IGI Global. http://doi.org/10.4018/978-1-7998-1125-1.ch012 | |
| dc.identifier.doi | 10.4018/978-1-7998-1125-1.ch012 | |
| dc.identifier.endpage | 310 | |
| dc.identifier.isbn | 9781799811275 | |
| dc.identifier.isbn | 1799811255 | |
| dc.identifier.isbn | 9781799811251 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 289 | |
| dc.identifier.uri | http://doi.org/10.4018/978-1-7998-1125-1.ch012 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/5057 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.ispartof | Handbook of Research on Strategic Fit and Design in Business Ecosystems | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Organizational | |
| dc.subject | Business Intelligence | |
| dc.subject | Strategic | |
| dc.title | Strategic approach to business intelligence and its impacts on organizational performance | |
| dc.type | Book Chapter |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











