A novel indoor channel model for tvws communications based on measurements
| dc.authorid | 0000-0001-9535-2102 | |
| dc.contributor.author | Hashir, Syed Muhammad | |
| dc.contributor.author | Erküçük, Serhat | |
| dc.contributor.author | Baykaş, Tunçer | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:38:08Z | |
| dc.date.available | 10.07.201910:49:14 | |
| dc.date.available | 2019-07-10T19:38:08Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | In this paper, we present an indoor measurement campaign for TV white space bands inside a university building. The measurement results are compared with different indoor propagation models in the literature. We observed large estimation errors for the total path loss value from all existing models. Consequently, we are proposing a new indoor propagation model for TVWS frequencies, which concatenates the effects of frequency dependent path loss with penetration losses due to walls and windows. Performance comparison with existing models show that the proposed model achieves superior performance compared to existing models in terms of Root-Mean-Squared Error (RMSE). | |
| dc.identifier.citation | Hashir, S. M., Erküçük, S. ve Baykaş, T. (2018). A novel indoor channel model for tvws communications based on measurements. IEEE Conference on Standards for Communications and Networking (IEEE CSCN). Paris, France, 29 October-1 November, 2018. https://dx.doi.org/10.1109/CSCN.2018.8581816 | |
| dc.identifier.doi | 10.1109/CSCN.2018.8581816 | |
| dc.identifier.isbn | 9781538681466 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1541 | |
| dc.identifier.uri | https://dx.doi.org/10.1109/CSCN.2018.8581816 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Conference on Standards for Communications and Networking (IEEE CSCN) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Indoor Propagation Model | |
| dc.subject | Measurement | |
| dc.subject | Spectrum Sharing Systems | |
| dc.subject | TV white space | |
| dc.subject | TVWS | |
| dc.title | A novel indoor channel model for tvws communications based on measurements | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Baykaş, T..pdf
- Boyut:
- 1.06 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











