Optimal handover optimization in future mobile heterogeneous network using integrated weighted and fuzzy logic models
| dc.authorid | 0000-0001-8320-7899 | |
| dc.authorid | 0000-0001-9474-7372 | |
| dc.contributor.author | Tashan, Waheeb | |
| dc.contributor.author | Shayea, Ibraheem | |
| dc.contributor.author | Aldırmaz Çolak, Sultan | |
| dc.contributor.author | El-Saleh, Ayman A. | |
| dc.contributor.author | Arslan, Hüseyin | |
| dc.date.accessioned | 2024-05-28T06:13:04Z | |
| dc.date.available | 2024-05-28T06:13:04Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | High mobility travelling trains and drones connected via ultra-dense mobile networks may lead to frequent handovers (HOs). As a consequence, this could arise the mobility problems of the serving network such as handover ping-pong (HOPP), radio link failure (RLF), handover probability (HOP), and handover failure (HOF). Mobility robustness optimization (MRO) function can contribute for fixing such related problems. This can be performed by self-optimization process for the handover control parameters (HCPs), that including time-to-trigger (TTT) and handover margin (HOM). Although various proposed solutions available in the literature, the issues have not been addressed efficiently. Thus, this study proposes a fuzzy logic controller (FLC) along with weighted function (WF) to perform efficient HO self-optimization process for the HCPs over the heterogeneous networks (Het-Nets). The proposed algorithm is defined as velocity-aware-fuzzy logic controller-weighted function (VAW-FLC-WF) algorithm. Additionally, a trigger timer is used along with the proposed algorithm for the purpose of reducing the ratio of HOPP. The objective of the integrated algorithms is to minimize the connections issues such as HOPP, RLF, and received signal reference power (RSRP). Besides, this study highlighted the significant of categorizing the speed scenarios in reducing the mobility issues by comparing the results with non-categorized speed scenarios (proposed FLC-WF). The proposed integrated algorithms show a significant enhancements as compared to the algorithms investigated from the literature. The average RLF probability of the proposed (VAW-FLC-WF) was reduced to 0.006 which was the lowest probability compared to the other HO algorithms. Besides, RSRP, HOPP were shown noticeable improvements compared to other HO algorithms. | |
| dc.description.sponsorship | The 2232 International Fellowship for Outstanding Researchers Program of TUBITAK. Ministry of Higher Education, Research and Innovation (MoHERI) in the Sultanate of Oman under the Block Funding Program. Internal Research Grant (IRG) Programof A'Sharqiyah University (ASU). | en_US |
| dc.identifier.citation | Tashan, W., Shayea, I., Aldırmaz Çolak, S., El-Saleh, A. A. ve Arslan, H. (2024). Optimal handover optimization in future mobile heterogeneous network using integrated weighted and fuzzy logic models. IEEE Access, 12, 57082-57102. http://dx.doi.org/10.1109/ACCESS.2024.3390559 | |
| dc.identifier.doi | 10.1109/ACCESS.2024.3390559 | |
| dc.identifier.endpage | 57102 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.scopus | 2-s2.0-85190822722 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 57082 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/ACCESS.2024.3390559 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12515 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | 001221535300001 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tashan, Waheeb | |
| dc.institutionauthor | Arslan, Hüseyin | |
| dc.language.iso | en | |
| dc.relation.ec | info:eu-repo/grantAgreement/MoHERI/BFP/ASU/2022 | |
| dc.relation.ec | info:eu-repo/grantAgreement/ASU/IRG/22/23/03 | |
| dc.relation.ispartof | IEEE Access | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/118C276 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 4.0 International | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | 5G | |
| dc.subject | 6G | |
| dc.subject | Handover | |
| dc.subject | Handover Control Parameters | |
| dc.subject | Handover Margin | |
| dc.subject | Heterogeneous Networks | |
| dc.subject | Mobility | |
| dc.subject | Mobility Robustness Optimization | |
| dc.subject | Time-To-Trigger | |
| dc.title | Optimal handover optimization in future mobile heterogeneous network using integrated weighted and fuzzy logic models | |
| dc.type | Article |











