A randomized controlled study of the effect of functional exercises on postural kyphosis: Schroth-based three-dimensional exercises versus postural corrective exercises
| dc.authorid | 0000-0002-5395-3185 | |
| dc.authorid | 0000-0002-2476-6567 | |
| dc.contributor.author | Özdemir Görgü, Sena | |
| dc.contributor.author | Algun, Zeliha Candan | |
| dc.date.accessioned | 2023-09-13T11:35:57Z | |
| dc.date.available | 2023-09-13T11:35:57Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Enstitüsü, Fizyoterapi ve Rehabilitasyon Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Fakültesi, Ortez ve Protez Bölümü | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
| dc.description.abstract | Purpose: To compare the effects of postural corrective and Schroth-based three-dimensional exercises on thoracic kyphosis angle (TKA), lumbar lordosis angle (LLA), balance and quality of life (QoL) in individuals with postural kyphosis. Methods: This was a single-blind randomized controlled clinical trial with a total of 63 subjects (57 women, 6 men) with TKA of (Formula presented.) 40°. Subjects were separated into three groups: postural corrective exercise group (PCEG), Schroth-based three-dimensional exercise group (SBEG) and control group (CG). Participants in the exercise groups participated in the exercise program twice a week for eight weeks under the supervision of a physiotherapist: CG performed no exercise but was generally informed. The primary outcome variable was TKA. Secondary outcome variables were LLA, balance and QoL. Results: After the functional exercise programs, TKA (mean change for PCEG, SBEG: ?9.71, ?14.76, p < 0.001), static postural stability index overall (?0.22, ?0.40, p < 0.05), and QoL (?0.41, ?0.37, p < 0.001) significantly improved in both training groups compared with CG. The LLA (?3.95, p = 0.003) was significantly lower in the SBEG group than in CG. Conclusion: This study demonstrated that Schroth-based three-dimensional exercises are an effective treatment for individuals with postural kyphosis and have a large effect size that improves TKA, LLA, balance and QoL. Clinical trial registration number: NCT03706495 Implications for rehabilitation Eight weeks of postural corrective or Schroth-based three-dimensional functional exercise programs are effective in addressing thoracic kyphosis angle (TKA), balance, and quality of life in individuals with postural kyphosis. An eight-week Schroth-based three-dimensional exercise program was more effective than postural corrective exercises in improving TKA, lumbar lordosis angle, and balance for patients with postural kyphosis. Schroth-based three-dimensional exercise programs could promote balance and spinal health in young adults with thoracic kyphosis. | |
| dc.identifier.citation | Özdemir Görgü, S. ve Algun, Z. C. (2023). A randomized controlled study of the effect of functional exercises on postural kyphosis: Schroth-based three-dimensional exercises versus postural corrective exercises. Disability and Rehabilitation, 45(12), 1992-2002. https://dx.doi.org/10.1080/09638288.2022.2083244 | |
| dc.identifier.doi | 10.1080/09638288.2022.2083244 | |
| dc.identifier.endpage | 2002 | |
| dc.identifier.issn | 0963-8288 | |
| dc.identifier.issn | 1464-5165 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 35694970 | |
| dc.identifier.scopus | 2-s2.0-85131666053 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1992 | |
| dc.identifier.uri | https://dx.doi.org/10.1080/09638288.2022.2083244 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/11423 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | 000809770000001 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Özdemir Görgü, Sena | |
| dc.institutionauthor | Algun, Zeliha Candan | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Disability and Rehabilitation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Balance | |
| dc.subject | Kyphosis | |
| dc.subject | Lordosis | |
| dc.subject | Postural Exercises | |
| dc.subject | Quality of Life | |
| dc.subject | Schroth Exercises | |
| dc.title | A randomized controlled study of the effect of functional exercises on postural kyphosis: Schroth-based three-dimensional exercises versus postural corrective exercises | |
| dc.type | Article |











