How green building performance levels address climate adaptation, climate mitigation and environmental sustainability?
| dc.authorid | 0000-0002-9092-2417 | |
| dc.contributor.author | Erten, Duygu | |
| dc.date.accessioned | 2022-12-22T06:55:58Z | |
| dc.date.available | 2022-12-22T06:55:58Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | The new EU regulations have created certain concerns within the AEC sector about challenges in becoming taxonomy aligned. An analysis framework is created to present how does the relative weight of different categories of LEED and BREEAM systems and criteria hold across different building performance levels and how these systems address/impact climate mitigation, adaptation and environmental sustainability. Framed with this objective, a methodology where different scenarios corresponding to different building performance levels was created. The results showed the most impactful categories across different performance levels for both new and existing buildings and their scoring robustness for different performance levels. | |
| dc.description.sponsorship | Smarter Finance for Families and EIB | en_US |
| dc.identifier.citation | Erten, D. (2022). How green building performance levels address climate adaptation, climate mitigation and environmental sustainability? International Journal of Global Warming, 28(4), 375-386. https://doi.org/10.1504/IJGW.2022.127065 | |
| dc.identifier.doi | 10.1504/IJGW.2022.127065 | |
| dc.identifier.endpage | 386 | |
| dc.identifier.issn | 1758-2083 | |
| dc.identifier.issn | 1758-2091 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85144448195 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 375 | |
| dc.identifier.uri | https://doi.org/10.1504/IJGW.2022.127065 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/10162 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | 000889305400005 | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Erten, Duygu | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises Ltd. | |
| dc.relation.ispartof | International Journal of Global Warming | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Green Building Certification Systems | |
| dc.subject | GBCSs | |
| dc.subject | Climate Adaptation | |
| dc.subject | Climate Mitigation | |
| dc.subject | Sustainability | |
| dc.subject | Taxonomy | |
| dc.subject | Global Warming | |
| dc.title | How green building performance levels address climate adaptation, climate mitigation and environmental sustainability? | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











