Resource allocation with partially overlapping filtered multitone in cognitive heterogeneous networks
| dc.authorid | 0000-0001-9474-7372 | |
| dc.contributor.author | Yılmaz, Mustafa Harun | |
| dc.contributor.author | Arslan, Hüseyin | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:56:16Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:56:16Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description | WOS: 000376516000032 | |
| dc.description.abstract | Partially overlapping tones have recently been offered as a new solution to reduce the other user interference in cognitive heterogeneous networks. By introducing intentional carrier frequency shift, the users can exploit the gaps between the subcarriers. In this letter, we perform game theoretical resource allocation with partially overlapping filtered multitone signaling. To achieve the resource allocation, a secondary base station slides a group of consecutive subcarriers through all available ones and computes the utility for each selected subcarriers. It picks the consecutive ones, which give the highest capacity result. By performing this scheme, the other user interference is reduced significantly with a slightly slower convergence rate. | |
| dc.description.sponsorship | National Science Foundation [ECCS-1247503] | en_US |
| dc.description.sponsorship | This work was supported by the National Science Foundation under Grant ECCS-1247503. | en_US |
| dc.identifier.citation | Yılmaz, M. ve Arslan, H. (2016). Resource allocation with partially overlapping filtered multitone in cognitive heterogeneous networks. IEEE Communications Letters, 20(5), 962-965. https://dx.doi.org/10.1109/LCOMM.2016.2535140 | |
| dc.identifier.doi | 10.1109/LCOMM.2016.2535140 | |
| dc.identifier.endpage | 965 | |
| dc.identifier.issn | 1089-7798 | |
| dc.identifier.issn | 1558-2558 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 962 | |
| dc.identifier.uri | https://dx.doi.org/10.1109/LCOMM.2016.2535140 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/2647 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers INC | |
| dc.relation.ispartof | IEEE Communications Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Partially Overlapping Filtered Multitone | |
| dc.subject | Game Theory | |
| dc.subject | Resource Allocation | |
| dc.subject | Heterogeneous Networks | |
| dc.title | Resource allocation with partially overlapping filtered multitone in cognitive heterogeneous networks | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Arslan, H..pdf
- Boyut:
- 476.91 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











