The effectiveness of exchange rate channel in Azerbaijan: An empirical analysis
| dc.authorid | 0000-0002-9858-1266 | |
| dc.contributor.author | Mukhtarov, Shahriyar | |
| dc.contributor.author | Yüksel, Serhat | |
| dc.contributor.author | Ibadov, Elvsevar | |
| dc.contributor.author | Hamidov, Hamid | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:36:42Z | |
| dc.date.available | 10.07.201910:49:14 | |
| dc.date.available | 2019-07-10T19:36:42Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Uluslararası Ticaret ve Finansman Bölümü | |
| dc.description.abstract | The main purpose of this study is to make an analysis to understand whether the exchange rate channel is effective in Azerbaijan. In this framework, quarterly data between 2001:01 and 2017:02 is examined in this study. Furthermore, VAR method is taken into the consideration in the analysis process. The findings show that exchange rate channel is very important for Azerbaijani economy. In other words, the exchange rate channel is working on the total output and price axis. Hence, it is recommended that necessary actions should be taken by a central bank regarding the effective usage of exchange rate channel to contribute to industrial production and employment. | |
| dc.identifier.citation | Mukhtarov, S., Yüksel, S., İbadov, E. ve Hamidov, H. (2019). The effectiveness of exchange rate channel in Azerbaijan: An empirical analysis. Banks and Bank Systems, 14(1), 111-121. https://dx.doi.org/10.21511/bbs.14(1).2019.10 | |
| dc.identifier.doi | 10.21511/bbs.14(1).2019.10 | |
| dc.identifier.endpage | 121 | |
| dc.identifier.issn | 1816-7403 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 111 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1234 | |
| dc.identifier.uri | https://dx.doi.org/10.21511/bbs.14(1).2019.10 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | LLC CPC Business Perspectives | |
| dc.relation.ispartof | Banks and Bank Systems | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution 4.0 International | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Azerbaijani Economy | |
| dc.subject | Exchange Rate Channel | |
| dc.subject | Monetary Transmission Mechanism | |
| dc.title | The effectiveness of exchange rate channel in Azerbaijan: An empirical analysis | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- yüksel, s..pdf
- Boyut:
- 437.56 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











