Price estimation of selected grains products based on machine learning for agricultural economic development in Türkiye
| dc.contributor.author | Keskin, Abdulkadir | |
| dc.contributor.author | Ersin, İrfan | |
| dc.contributor.author | Atalan, Abdulkadir | |
| dc.date.accessioned | 2025-11-24T15:50:44Z | |
| dc.date.available | 2025-11-24T15:50:44Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Sosyal Bilimler Meslek Yüksekokulu, Bankacılık ve Sigortacılık Ana Bilim Dalı | |
| dc.description.abstract | This study aims to estimate the price fluctuations of essential grain products, namely bread wheat (Triticum aestivum), durum wheat (Triticum durum), barley (Hordeum vulgare), and corn (Zea mays), in Türkiye using machine learning (ML) algorithms. Using data from January 2, 2020, to January 10, 2023, the study employs algorithms such as random forest (RF), neural network (NN), support vector machine (SVM), and linear regression (LR). Independent variables include oil prices, currency exchange rates, and grain production volumes. The random forest (RF) algorithm provided the best results with the highest R² values, while NN and LR showed relatively lower performance. The study highlights the significant impact of production and consumption volumes on grain prices and underscores the importance of ML algorithms in predicting these prices amidst changing conditions. Investments in agricultural technologies should be increased to improve data collection and analysis processes, as this is crucial for preventing price fluctuations in the agricultural sector. | |
| dc.identifier.citation | Keskin, A., Ersin, İ. ve Atalan, A. (2024). Price estimation of selected grains products based on machine learning for agricultural economic development in Türkiye. Journal of Animal and Plant Sciences, 34(5), 1290-1302. http://dx.doi.org/10.36899/JAPS.2024.5.0811 | |
| dc.identifier.doi | 10.36899/JAPS.2024.5.0811 | |
| dc.identifier.endpage | 1302 | |
| dc.identifier.issn | 1018-7081 | |
| dc.identifier.issn | 2309-8694 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85209904344 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1290 | |
| dc.identifier.uri | http://dx.doi.org/10.36899/JAPS.2024.5.0811 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13236 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:001356639900019 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ersin, İrfan | |
| dc.institutionauthorid | 0000-0002-7407-3654 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Animal and Plant Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Agricultural Products | |
| dc.subject | Barley | |
| dc.subject | Bread Wheat | |
| dc.subject | Corn | |
| dc.subject | Durum Wheat | |
| dc.subject | Grains | |
| dc.subject | Machine Learning Algorithms | |
| dc.subject | Price Estimation | |
| dc.title | Price estimation of selected grains products based on machine learning for agricultural economic development in Türkiye | |
| dc.type | Article |











