Usefulness of admission red cell distribution Width as a predictor of early mortality in patients with severe exacerbation of chronic obstructive pulmonary disease
| dc.authorid | 0000-0001-6639-2797 | |
| dc.contributor.author | Seyhan, Ekrem | |
| dc.contributor.author | Sokucu, Sinem | |
| dc.contributor.author | Ömür, İmran | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:55:57Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:55:57Z | |
| dc.date.issued | 2013 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göğüs Cerrahisi Ana Bilim Dalı | |
| dc.description | WOS: 000209370401488 | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.citation | Seyhan, E., Sokucu, S. ve Ömur, İ. (2013). Usefulness of admission red cell distribution Width as a predictor of early mortality in patients with severe exacerbation of chronic obstructive pulmonary disease. European Respiratory Journal. | |
| dc.identifier.issn | 0903-1936 | |
| dc.identifier.issn | 1399-3003 | |
| dc.identifier.issue | Supplement: 57 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/2489 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | European Respiratory Soc Journals Ltd | |
| dc.relation.ispartof | European Respiratory Journal | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | COPD - Diagnosis | |
| dc.subject | COPD - Exacerbations | |
| dc.subject | Pulmonary Hypertension | |
| dc.title | Usefulness of admission red cell distribution Width as a predictor of early mortality in patients with severe exacerbation of chronic obstructive pulmonary disease | |
| dc.type | Conference Object |











